Fundamental type | | Fundamental Type |
H = Harmonized Type | | N = National Standard |
A = Nationally Recognized Type | | Bi = Silicone |
| | CC = PVC Control cable |
Nominal Voltage | | S = Cable track cable |
01 = 100 Volts | | SL = Servo cable |
03 = 300/300 Volts | | Li = Strands (Data cable) |
05 = 300/500 Volts | | |
07 = 450/750 Volts | | Insulation |
| | Y = PVC |
Materials | | YK = Cold Resistant PVC |
B = Ethylene Propylene Rubber | | 2G (Bi) = Silicone |
E = PE Polyethylene | | 12Y = mod. TPE |
J = Fiber-Glass Braiding | | G = Rubber |
N = Chloroprene Rubber | | 2Y = PE (Polyethylene) |
Q= Polyurethane | | GL = Fiber-glass |
R = Rubber | | |
S = Silicone Rubber | | Shielding / Armouring |
T = Textile Braiding | | P = Steel Wire Protection |
V = PVC | | S = Steel Wire Braiding |
V2 = PVC+900C | | C = Copper Braiding |
V3 = PVC Flexible at Low Temperatures | | V = Stainless Steel Braiding |
VS = PVC Increased Oil Resistant | | D = Copper Wrapping |
X = XPE, Cross-linked PE | | ST = Static Screen |
| | |
Additions | | Specials |
C4 = Copper Wire Braiding | | Z = Numbered Control Cable |
H = Divisible Flat Cable | | A = Single Core |
H2 = Non-Divisible Flat Cable | | F = Flexible |
H6 = Non-Divisible Flat Cable for Elevators | | (E) = Intrinsically Safe |
H8 = Helix Cable | | (Blue) (TR) = Transparent Outer Sheath |
| | (B) = Drain Wire |
Types of Conductor | | PU = Polyurethane Jacketing Materials |
U = Single Wire | | YOE = Oil Resistant PVC |
R = Multi-Wire | | YW = Heat Resistant PVC |
K = Fine Strands (Fixed Laying) | | 11Y = PUR (Polyurethane) |
F = Fine Strands (Flexible Use) | | HM2 = Halogen Free Thermo-Plastic (Begum) |
H = Ultra-Fine Strands (Flexible Use) | | |
D = Fine Strands For Welding Cable | | Ground Wire |
E = Ultra-Fine Strands For Welding Cable | | J = With Green Yellow Ground Wire |
| | 0 = Without Green Yellow Ground Wire |
Ground Wire | | |
X = Without Green Yellow Ground Wire | | |
G = With Green Yellow Ground Wire | | |