Categories: Harmonized Cords , Rubber Welding
H01N2-D
H01N2-D is a harmonized, flexible, rubber jacketed welding cable.
Sku: 470
- Description
- Specifications
- Product Details
Product Description
H01N2-D is a harmonized, flexible, rubber jacketed welding cable. This cable is designed for the transmission of high currents from electric welding machines to the welding tool on manually or automatically operated line and spot welding machines. Also suitable for assembly lines and conveyor systems in the ship building, automobile and tool making industries. H01N2-D cables retain their flexibility even under the influence of ozone, light, oxygen, protective gases and oils. The robust jacket and construction aids in the resistance to both hot and cold temperatures as well as to flames. They are suitable for use outdoors in dry or damp conditions. Common European designation is NSKFFOÜ.
Product Specifications
Construction:
- Extra fine bare copper strands
- Strands to VDE-0295 as listed below
- Synthetic or paper separator over core
- Polychloroprene rubber (neoprene) jacket
- UV, heat, cold and flame resistant
Technical:
- Working voltage: 100/100 volts
- Testing voltage: 1000 volts
- Flexing bending radius: 12.0 x Ø
- Static bending radius: 7.5 x Ø
- Flexing temp: -25º C to +80º C
- Static temp: -40º C to +80º C
- Flame retardant: IEC 60332.1
Approvals:
HD22.6 S2 - VDE-0282 Part-6
- CE Low Voltage Directive 2014/35/EU
- RoHS compliant
- Replaces old type NSLFFÖU
Product Details
Part Number | Cores | Nominal OD (in) | Nominal OD (mm) | CU LBS/MFT | WT LBS/MFT |
1 AWG (1600/32) 50,0mm2 | |||||
4700101 | 1 | 0.528" | 13.4mm | 322 | 349 |
2 AWG (1120/32) 35,0mm2 | |||||
4700201 | 1 | 0.449" | 11.4mm | 225 | 250 |
4 AWG (800/32) 25,0mm2 | |||||
4700401 | 1 | 0.406" | 10.3mm | 161 | 187 |
6 AWG (512/32) 16,0mm2 | |||||
4700601 | 1 | 0.358" | 9.1mm | 103 | 131 |
8 AWG (320/32) 10,0mm2 | |||||
4700801 | 1 | 0.315" | 8.0mm | 64 | 93 |
2/0 AWG (2240/32) 70,0mm2 | |||||
4702101 | 1 | 0.610" | 15.5mm | 451 | 486 |
3/0 AWG (3024/32) 95,0mm2 | |||||
4703101 | 1 | 0.685" | 17.4mm | 612 | 635 |
4/0 AWG (614/24) 120,0mm2 | |||||
4704101 | 1 | 0.764" | 19.4mm | 773 | 803 |
300 MCM (765/24) 150,0mm2 | |||||
4703001 | 1 | 0.846" | 21.5mm | 966 | 991 |
350 MCM (944/24) 185,0mm2 | |||||
4703501 | 1 | 0.941" | 23.9mm | 1191 | 1199 |
500 MCM (1225/24) 240,0mm2 | |||||
4705001 | 1 | 1.161" | 29.5mm | 1545 | 1704 |
* All sizes listed are available in an extreme flexible version H01N2-E (471)
Download PDF