Categories: Harmonized Lead / Hook-up Wire , PVC - Multi-Approvals (UL/CSA/HAR/MTW)
H05V-K UL / H07V-K UL
H05V-K UL / H07V-K UL are internationally approved harmonized, UL/CSA and AWM/MTW approved PVC European flexible single-conductor wires.
Sku: 350
- Description
- Specifications
- Product Details
Product Description
H05V-K UL / H07V-K UL are internationally approved harmonized, UL/CSA and AWM/MTW approved PVC European flexible single-conductor wires. Can be found in appliance wiring and machine tool wiring as well as in control systems. They may also be used in pipes and flexible conduits. Recommended for the internal wiring of apparatus, switchboards and distributor boards in electronic and electrical equipment. Designed for international use in North American & European countries for MRO replacement of international made equipment wire.
Product Specifications
Construction:
- Fine tinned copper strands
- Strands to VDE-0295 Class-5, IEC 60228 Cl-5
- Special PVC core insulation
- X05V-K UL (22, 20 & 18 AWG)
- H07V-K UL (16 AWG and Larger)
- X05V-K UL & X07V-K UL for non-HAR colors
Technical:
- Working voltage: 300/500 volts (H05V-K UL)
- Working voltage: 450/750 volts (H07V-K UL)
- Working voltage: UL/CSA 600 volts
- Testing voltage: 2500 volts
- Flexing/Static bending radius: 6 x Ø
- HAR/IEC temp: -40º to +70º C
- UL-AWM temp: -40º to +105º C
- UL-MTW temp: -40º C to +90º C
- CSA-TEW temp: up to +105º C
- Flame retardant: IEC 60332.1, FT-1
- Insulation resistance: 20 MΩ x km
Approvals:
- UL-Standard 1063 MTW
- UL-AWM Style 1015
- CSA TEW
- CSA-AWM I A/B, FT-1
HD 21.7 S2 - VDE-0281 Part-3
- CE Low Voltage Directive 2014/35/EU
- RoHS compliant
Product Details
Part Number | Cores | Nominal OD (in) | Nominal OD (mm) | CU LBS/MFT | WT LBS/MFT | Color |
1 AWG (400/26) 50,0mm2 | ||||||
35001** | 1 | 0.547" | 13.9mm | 322 | 375 | |
3500100 | 1 | 0.547" | 14.1mm | 322 | 359 | Green/Yellow |
3500101 | 1 | 0.547" | 13.9mm | 322 | 375 | Black |
3500102 | 1 | 0.547" | 13.9mm | 322 | 375 | Blue (RAL5015) |
3500103 | 1 | 0.547" | 13.9mm | 322 | 375 | Brown |
3500104 | 1 | 0.547" | 13.9mm | 322 | 375 | Red |
3500105 | 1 | 0.547" | 13.9mm | 322 | 375 | White |
3500106 | 1 | 0.547" | 13.9mm | 322 | 375 | Gray |
3500107 | 1 | 0.547" | 13.9mm | 322 | 375 | Violet |
3500108 | 1 | 0.547" | 13.9mm | 322 | 375 | Pink |
3500109 | 1 | 0.547" | 13.9mm | 322 | 375 | Orange |
3500110 | 1 | 0.547" | 13.9mm | 322 | 375 | Transparent (Non HAR) |
3500111 | 1 | 0.547" | 13.9mm | 322 | 375 | Yellow (Non HAR) |
3500112 | 1 | 0.547" | 13.9mm | 322 | 375 | Green (Non HAR) |
3500113 | 1 | 0.547" | 13.9mm | 322 | 375 | Beige |
3500114 | 1 | 0.547" | 13.9mm | 322 | 375 | Dark Blue (RAL5010) |
2 AWG (280/26) 35,0mm2 | ||||||
35002** | 1 | 0.461" | 11.7mm | 225 | 268 | |
3500200 | 1 | 0.461" | 11.7mm | 225 | 268 | Green/Yellow |
3500201 | 1 | 0.461" | 11.7mm | 225 | 268 | Black |
3500202 | 1 | 0.461" | 11.7mm | 225 | 268 | Blue (RAL5015) |
3500203 | 1 | 0.461" | 11.7mm | 225 | 268 | Brown |
3500204 | 1 | 0.461" | 11.7mm | 225 | 268 | Red |
3500205 | 1 | 0.461" | 11.7mm | 225 | 268 | White |
3500206 | 1 | 0.461" | 11.7mm | 225 | 268 | Gray |
3500207 | 1 | 0.461" | 11.7mm | 225 | 268 | Violet |
3500208 | 1 | 0.461" | 11.7mm | 225 | 268 | Pink |
3500209 | 1 | 0.461" | 11.7mm | 225 | 268 | Orange |
3500210 | 1 | 0.461" | 11.7mm | 225 | 268 | Transparent (Non HAR) |
3500211 | 1 | 0.461" | 11.7mm | 225 | 268 | Yellow (Non HAR) |
3500212 | 1 | 0.461" | 11.7mm | 225 | 268 | Green (Non HAR) |
3500213 | 1 | 0.461" | 11.7mm | 225 | 268 | Beige |
3500214 | 1 | 0.461" | 11.7mm | 225 | 268 | Dark Blue (RAL5010) |
4 AWG (200/26) 25,0mm2 | ||||||
35004** | 1 | 0.402" | 10.2mm | 161 | 195 | |
3500400 | 1 | 0.402" | 10.2mm | 161 | 195 | Green/Yellow |
3500401 | 1 | 0.402" | 10.2mm | 161 | 195 | Black |
3500402 | 1 | 0.402" | 10.2mm | 161 | 195 | Blue (RAL5015) |
3500403 | 1 | 0.402" | 10.2mm | 161 | 195 | Brown |
3500404 | 1 | 0.402" | 10.2mm | 161 | 195 | Red |
3500405 | 1 | 0.402" | 10.2mm | 161 | 195 | White |
3500406 | 1 | 0.402" | 10.2mm | 161 | 195 | Gray |
3500407 | 1 | 0.402" | 10.2mm | 161 | 195 | Violet |
3500408 | 1 | 0.402" | 10.2mm | 161 | 195 | Pink |
3500409 | 1 | 0.402" | 10.2mm | 161 | 195 | Orange |
3500410 | 1 | 0.402" | 10.2mm | 161 | 195 | Transparent (Non HAR) |
3500411 | 1 | 0.402" | 10.2mm | 161 | 195 | Yellow (Non HAR) |
3500412 | 1 | 0.402" | 10.2mm | 161 | 195 | Green (Non HAR) |
3500413 | 1 | 0.402" | 10.2mm | 161 | 195 | Beige |
3500414 | 1 | 0.402" | 10.2mm | 161 | 195 | Dark Blue (RAL5010) |
6 AWG (128/26) 16,0mm2 | ||||||
35006** | 1 | 0.354" | 9.0mm | 103 | 125 | |
3500600 | 1 | 0.354" | 9.0mm | 103 | 125 | Green/Yellow |
3500601 | 1 | 0.354" | 9.0mm | 103 | 125 | Black |
3500602 | 1 | 0.354" | 9.0mm | 103 | 125 | Blue (RAL5015) |
3500603 | 1 | 0.354" | 9.0mm | 103 | 125 | Brown |
3500604 | 1 | 0.354" | 9.0mm | 103 | 125 | Red |
3500605 | 1 | 0.354" | 9.0mm | 103 | 125 | White |
3500606 | 1 | 0.354" | 9.0mm | 103 | 125 | Gray |
3500607 | 1 | 0.354" | 9.0mm | 103 | 125 | Violet |
3500608 | 1 | 0.354" | 9.0mm | 103 | 125 | Pink |
3500609 | 1 | 0.354" | 9.0mm | 103 | 125 | Orange |
3500610 | 1 | 0.354" | 9.0mm | 103 | 125 | Transparent (Non HAR) |
3500611 | 1 | 0.354" | 9.0mm | 103 | 125 | Yellow (Non HAR) |
3500612 | 1 | 0.354" | 9.0mm | 103 | 125 | Green (Non HAR) |
3500613 | 1 | 0.354" | 9.0mm | 103 | 125 | Beige |
3500614 | 1 | 0.354" | 9.0mm | 103 | 125 | Dark Blue (RAL5010) |
8 AWG (80/26) 10,0mm2 | ||||||
35008** | 1 | 0.268" | 6.8mm | 64 | 80 | |
3500800 | 1 | 0.268" | 6.8mm | 64 | 80 | Green/Yellow |
3500801 | 1 | 0.268" | 6.8mm | 64 | 80 | Black |
3500802 | 1 | 0.268" | 6.8mm | 64 | 80 | Blue (RAL5015) |
3500803 | 1 | 0.268" | 6.8mm | 64 | 80 | Brown |
3500804 | 1 | 0.268" | 6.8mm | 64 | 80 | Red |
3500805 | 1 | 0.268" | 6.8mm | 64 | 80 | White |
3500806 | 1 | 0.268" | 6.8mm | 64 | 80 | Gray |
3500807 | 1 | 0.268" | 6.8mm | 64 | 80 | Violet |
3500808 | 1 | 0.268" | 6.8mm | 64 | 80 | Pink |
3500809 | 1 | 0.268" | 6.8mm | 64 | 80 | Orange |
3500810 | 1 | 0.268" | 6.8mm | 64 | 80 | Transparent (Non HAR) |
3500811 | 1 | 0.268" | 6.8mm | 64 | 80 | Yellow (Non HAR) |
3500812 | 1 | 0.268" | 6.8mm | 64 | 80 | Green (Non HAR) |
3500813 | 1 | 0.268" | 6.8mm | 64 | 80 | Beige |
3500814 | 1 | 0.268" | 6.8mm | 64 | 80 | Dark Blue (RAL5010) |
10 AWG (84/28) 6,00mm2 | ||||||
35010** | 1 | 0.201" | 5.1mm | 39 | 48 | |
3501000 | 1 | 0.201" | 5.1mm | 39 | 48 | Green/Yellow |
3501001 | 1 | 0.201" | 5.1mm | 39 | 48 | Black |
3501002 | 1 | 0.201" | 5.1mm | 39 | 48 | Blue (RAL5015) |
3501003 | 1 | 0.201" | 5.1mm | 39 | 48 | Brown |
3501004 | 1 | 0.201" | 5.1mm | 39 | 48 | Red |
3501005 | 1 | 0.201" | 5.1mm | 39 | 48 | White |
3501006 | 1 | 0.201" | 5.1mm | 39 | 48 | Gray |
3501007 | 1 | 0.201" | 5.1mm | 39 | 48 | Violet |
3501008 | 1 | 0.201" | 5.1mm | 39 | 48 | Pink |
3501009 | 1 | 0.201" | 5.1mm | 39 | 48 | Orange |
3501010 | 1 | 0.201" | 5.1mm | 39 | 48 | Transparent (Non HAR) |
3501011 | 1 | 0.201" | 5.1mm | 39 | 48 | Yellow (Non HAR) |
3501012 | 1 | 0.201" | 5.1mm | 39 | 48 | Green (Non HAR) |
3501013 | 1 | 0.201" | 5.1mm | 39 | 48 | Beige |
3501014 | 1 | 0.201" | 5.1mm | 39 | 48 | Dark Blue (RAL5010) |
12 AWG (56/28) 4,00mm2 | ||||||
35012** | 1 | 0.181" | 4.6mm | 26 | 30 | |
3501200 | 1 | 0.181" | 4.6mm | 26 | 30 | Green/Yellow |
3501201 | 1 | 0.181" | 4.6mm | 26 | 30 | Black |
3501202 | 1 | 0.181" | 4.6mm | 26 | 30 | Blue (RAL5015) |
3501203 | 1 | 0.181" | 4.6mm | 26 | 30 | Brown |
3501204 | 1 | 0.181" | 4.6mm | 26 | 30 | Red |
3501205 | 1 | 0.181" | 4.6mm | 26 | 30 | White |
3501206 | 1 | 0.181" | 4.6mm | 26 | 30 | Gray |
3501207 | 1 | 0.181" | 4.6mm | 26 | 30 | Violet |
3501208 | 1 | 0.181" | 4.6mm | 26 | 30 | Pink |
3501209 | 1 | 0.181" | 4.6mm | 26 | 30 | Orange |
3501210 | 1 | 0.181" | 4.6mm | 26 | 30 | Transparent (Non HAR) |
3501211 | 1 | 0.181" | 4.6mm | 26 | 30 | Yellow (Non HAR) |
3501212 | 1 | 0.181" | 4.6mm | 26 | 30 | Green (Non HAR) |
3501213 | 1 | 0.181" | 4.6mm | 26 | 30 | Beige |
3501214 | 1 | 0.181" | 4.6mm | 26 | 30 | Dark Blue (RAL5010) |
14 AWG (50/30) 2,50mm2 | ||||||
35014** | 1 | 0.157" | 4.0mm | 16 | 25 | |
3501400 | 1 | 0.157" | 4.0mm | 16 | 25 | Green/Yellow |
3501401 | 1 | 0.157" | 4.0mm | 16 | 25 | Black |
3501402 | 1 | 0.157" | 4.0mm | 16 | 25 | Blue (RAL5015) |
3501403 | 1 | 0.157" | 4.0mm | 16 | 25 | Brown |
3501404 | 1 | 0.157" | 4.0mm | 16 | 25 | Red |
3501405 | 1 | 0.157" | 4.0mm | 16 | 25 | White |
3501406 | 1 | 0.157" | 4.0mm | 16 | 25 | Gray |
3501407 | 1 | 0.157" | 4.0mm | 16 | 25 | Violet |
3501408 | 1 | 0.157" | 4.0mm | 16 | 25 | Pink |
3501409 | 1 | 0.157" | 4.0mm | 16 | 25 | Orange |
3501410 | 1 | 0.157" | 4.0mm | 16 | 25 | Transparent (Non HAR) |
3501411 | 1 | 0.157" | 4.0mm | 16 | 25 | Yellow (Non HAR) |
3501412 | 1 | 0.157" | 4.0mm | 16 | 25 | Green (Non HAR) |
3501413 | 1 | 0.157" | 4.0mm | 16 | 25 | Beige |
3501414 | 1 | 0.157" | 4.0mm | 16 | 25 | Dark Blue (RAL5010) |
16 AWG (30/30) 1,50mm2 | ||||||
35016** | 1 | 0.134" | 3.4mm | 10 | 15 | |
3501600 | 1 | 0.134" | 3.4mm | 10 | 15 | Green/Yellow |
3501601 | 1 | 0.134" | 3.4mm | 10 | 15 | Black |
3501602 | 1 | 0.134" | 3.4mm | 10 | 15 | Blue (RAL5015) |
3501603 | 1 | 0.134" | 3.4mm | 10 | 15 | Brown |
3501604 | 1 | 0.134" | 3.4mm | 10 | 15 | Red |
3501605 | 1 | 0.134" | 3.4mm | 10 | 15 | White |
3501606 | 1 | 0.134" | 3.4mm | 10 | 15 | Gray |
3501607 | 1 | 0.134" | 3.4mm | 10 | 15 | Violet |
3501608 | 1 | 0.134" | 3.4mm | 10 | 15 | Pink |
3501609 | 1 | 0.134" | 3.4mm | 10 | 15 | Orange |
3501610 | 1 | 0.134" | 3.4mm | 10 | 15 | Transparent (Non HAR) |
3501611 | 1 | 0.134" | 3.4mm | 10 | 15 | Yellow (Non HAR) |
3501612 | 1 | 0.134" | 3.4mm | 10 | 15 | Green (Non HAR) |
3501613 | 1 | 0.134" | 3.4mm | 10 | 15 | Beige |
3501614 | 1 | 0.134" | 3.4mm | 10 | 15 | Dark Blue (RAL5010) |
18 AWG (32/32) 1,00mm2 | ||||||
35018** | 1 | 0.122" | 3.1mm | 6 | 11 | |
3501800 | 1 | 0.122" | 3.1mm | 6 | 11 | Green/Yellow |
3501801 | 1 | 0.122" | 3.1mm | 6 | 11 | Black |
3501802 | 1 | 0.122" | 3.1mm | 6 | 11 | Blue (RAL5015) |
3501803 | 1 | 0.122" | 3.1mm | 6 | 11 | Brown |
3501804 | 1 | 0.122" | 3.1mm | 6 | 11 | Red |
3501805 | 1 | 0.122" | 3.1mm | 6 | 11 | White |
3501806 | 1 | 0.122" | 3.1mm | 6 | 11 | Gray |
3501807 | 1 | 0.122" | 3.1mm | 6 | 11 | Violet |
3501808 | 1 | 0.122" | 3.1mm | 6 | 11 | Pink |
3501809 | 1 | 0.122" | 3.1mm | 6 | 11 | Orange |
3501810 | 1 | 0.122" | 3.1mm | 6 | 11 | Transparent (Non HAR) |
3501811 | 1 | 0.122" | 3.1mm | 6 | 11 | Yellow (Non HAR) |
3501812 | 1 | 0.122" | 3.1mm | 6 | 11 | Green (Non HAR) |
3501813 | 1 | 0.122" | 3.1mm | 6 | 11 | Beige |
3501814 | 1 | 0.122" | 3.1mm | 6 | 11 | Dark Blue (RAL5010) |
20 AWG (24/32) 0,75mm2 | ||||||
35020** | 1 | 0.114" | 2.9mm | 5 | 9 | |
3502000 | 1 | 0.114" | 2.9mm | 5 | 9 | Green/Yellow |
3502001 | 1 | 0.114" | 2.9mm | 5 | 9 | Black |
3502002 | 1 | 0.114" | 2.9mm | 5 | 9 | Blue (RAL5015) |
3502003 | 1 | 0.114" | 2.9mm | 5 | 9 | Brown |
3502004 | 1 | 0.114" | 2.9mm | 5 | 9 | Red |
3502005 | 1 | 0.114" | 2.9mm | 5 | 9 | White |
3502006 | 1 | 0.114" | 2.9mm | 5 | 9 | Gray |
3502007 | 1 | 0.114" | 2.9mm | 5 | 9 | Violet |
3502008 | 1 | 0.114" | 2.9mm | 5 | 9 | Pink |
3502009 | 1 | 0.114" | 2.9mm | 5 | 9 | Orange |
3502010 | 1 | 0.114" | 2.9mm | 5 | 9 | Transparent (Non HAR) |
3502011 | 1 | 0.114" | 2.9mm | 5 | 9 | Yellow (Non HAR) |
3502012 | 1 | 0.114" | 2.9mm | 5 | 9 | Green (Non HAR) |
3502013 | 1 | 0.114" | 2.9mm | 5 | 9 | Beige |
3502014 | 1 | 0.114" | 2.9mm | 5 | 9 | Dark Blue (RAL5010) |
22 AWG (16/32) 0,50mm2 | ||||||
35022** | 1 | 0.106" | 2.7mm | 3 | 7 | |
3502200 | 1 | 0.106" | 2.7mm | 3 | 7 | Green/Yellow |
3502201 | 1 | 0.106" | 2.7mm | 3 | 7 | Black |
3502202 | 1 | 0.106" | 2.7mm | 3 | 7 | Blue (RAL5015) |
3502203 | 1 | 0.106" | 2.7mm | 3 | 7 | Brown |
3502204 | 1 | 0.106" | 2.7mm | 3 | 7 | Red |
3502205 | 1 | 0.106" | 2.7mm | 3 | 7 | White |
3502206 | 1 | 0.106" | 2.7mm | 3 | 7 | Gray |
3502207 | 1 | 0.106" | 2.7mm | 3 | 7 | Violet |
3502208 | 1 | 0.106" | 2.7mm | 3 | 7 | Pink |
3502209 | 1 | 0.106" | 2.7mm | 3 | 7 | Orange |
3502210 | 1 | 0.106" | 2.7mm | 3 | 7 | Transparent (Non HAR) |
3502211 | 1 | 0.106" | 2.7mm | 3 | 7 | Yellow (Non HAR) |
3502212 | 1 | 0.106" | 2.7mm | 3 | 7 | Green (Non HAR) |
3502213 | 1 | 0.106" | 2.7mm | 3 | 7 | Beige |
3502214 | 1 | 0.106" | 2.7mm | 3 | 7 | Dark Blue (RAL5010) |
2/0 AWG (356/24) 70,0mm2 | ||||||
35021** | 1 | 0.630" | 16.0mm | 451 | 520 | |
3502100 | 1 | 0.630" | 16.0mm | 451 | 520 | Green/Yellow |
3502101 | 1 | 0.630" | 16.0mm | 451 | 520 | Black |
3502102 | 1 | 0.630" | 16.0mm | 451 | 520 | Blue (RAL5015) |
3502103 | 1 | 0.630" | 16.0mm | 451 | 520 | Brown |
3502104 | 1 | 0.630" | 16.0mm | 451 | 520 | Red |
3502105 | 1 | 0.630" | 16.0mm | 451 | 520 | White |
3502106 | 1 | 0.630" | 16.0mm | 451 | 520 | Gray |
3502107 | 1 | 0.630" | 16.0mm | 451 | 520 | Violet |
3502108 | 1 | 0.630" | 16.0mm | 451 | 520 | Pink |
3502109 | 1 | 0.630" | 16.0mm | 451 | 520 | Orange |
3502110 | 1 | 0.630" | 16.0mm | 451 | 520 | Transparent (Non HAR) |
3502111 | 1 | 0.630" | 16.0mm | 451 | 520 | Yellow (Non HAR) |
3502112 | 1 | 0.630" | 16.0mm | 451 | 520 | Green (Non HAR) |
3502113 | 1 | 0.630" | 16.0mm | 451 | 520 | Beige |
3502114 | 1 | 0.630" | 16.0mm | 451 | 520 | Dark Blue (RAL5010) |
3/0 AWG (485/24) 95,0mm2 | ||||||
35031** | 1 | 0.717" | 18.2mm | 612 | 692 | |
3503100 | 1 | 0.717" | 18.2mm | 612 | 692 | Green/Yellow |
3503101 | 1 | 0.717" | 18.2mm | 612 | 692 | Black |
3503102 | 1 | 0.717" | 18.2mm | 612 | 692 | Blue (RAL5015) |
3503103 | 1 | 0.717" | 18.2mm | 612 | 692 | Brown |
3503104 | 1 | 0.717" | 18.2mm | 612 | 692 | Red |
3503105 | 1 | 0.717" | 18.2mm | 612 | 692 | White |
3503106 | 1 | 0.717" | 18.2mm | 612 | 692 | Gray |
3503107 | 1 | 0.717" | 18.2mm | 612 | 692 | Violet |
3503108 | 1 | 0.717" | 18.2mm | 612 | 692 | Pink |
3503109 | 1 | 0.717" | 18.2mm | 612 | 692 | Orange |
3503110 | 1 | 0.717" | 18.2mm | 612 | 692 | Transparent (Non HAR) |
3503111 | 1 | 0.717" | 18.2mm | 612 | 692 | Yellow (Non HAR) |
3503112 | 1 | 0.717" | 18.2mm | 612 | 692 | Green (Non HAR) |
3503113 | 1 | 0.717" | 18.2mm | 612 | 692 | Beige |
3503114 | 1 | 0.717" | 18.2mm | 612 | 692 | Dark Blue (RAL5010) |
4/0 AWG (614/24) 120,0mm2 | ||||||
35041** | 1 | 0.780" | 19.8mm | 773 | 862 | |
3504100 | 1 | 0.780" | 19.8mm | 773 | 862 | Green/Yellow |
3504101 | 1 | 0.780" | 19.8mm | 773 | 862 | Black |
3504102 | 1 | 0.780" | 19.8mm | 773 | 862 | Blue (RAL5015) |
3504103 | 1 | 0.780" | 19.8mm | 773 | 862 | Brown |
3504104 | 1 | 0.780" | 19.8mm | 773 | 862 | Red |
3504105 | 1 | 0.780" | 19.8mm | 773 | 862 | White |
3504106 | 1 | 0.780" | 19.8mm | 773 | 862 | Gray |
3504107 | 1 | 0.780" | 19.8mm | 773 | 862 | Violet |
3504108 | 1 | 0.780" | 19.8mm | 773 | 862 | Pink |
3504109 | 1 | 0.780" | 19.8mm | 773 | 862 | Orange |
3504110 | 1 | 0.780" | 19.8mm | 773 | 862 | Transparent (Non HAR) |
3504111 | 1 | 0.780" | 19.8mm | 773 | 862 | Yellow (Non HAR) |
3504112 | 1 | 0.780" | 19.8mm | 773 | 862 | Green (Non HAR) |
3504113 | 1 | 0.780" | 19.8mm | 773 | 862 | Beige |
3504114 | 1 | 0.780" | 19.8mm | 773 | 862 | Dark Blue (RAL5010) |
Insert a 2-digit color code from the Color Code Chart for the ** found at the end of the proper part number._x005F_x000D_ i.e. - 3502001 - H05V-K UL, 20 AWG (0,75mm2) Black, OR 3500602 - H07V-K UL, 6 AWG (16,0mm2) Blue
Download PDF