Categories: Harmonized Cords , Rubber - Neoprene
H07RN-F

H07RN-F is a harmonized, heavy duty, flexible, rubber insulated, black neoprene jacketed multi-conductor 750V European cable.
Sku: 410



- Description
- Specifications
- Product Details
Product Description
H07RN-F is a harmonized, heavy duty, flexible, rubber insulated, black neoprene jacketed multi-conductor 750V European cable. Recommended for use in electrical equipment under medium mechanical stress in a dry or damp indoor or outdoor environment. Commonly used on equipment in industry works such as boilers, heating plates, hand lamps, electric tools (drills & circular saws), in homework tools and transportable motors or machines at site. Also suitable for fixed installations on plaster, temporary buildings and residential barracks. H07RN-F is also suitable for direct laying on components and mechanical parts of machines in lifts and cranes. Max operating voltage in a single or three phase system is Uo/U 476/825 volts. In a direct current system max operating voltage is Uo/U 619/1238 volts. If in a fixed or protected installation Uo/U is 600/1000 volts. The rubber neoprene jacket is weather and ozone resistant making this cable suitable for outdoor use.
Product Specifications
Construction:
- Fine bare copper strands
- Strands to VDE-0295 Class-5, IEC 60228 Cl-5
- Rubber core insulation to VDE-0282 Part-1
- Color code VDE-0293-308 and HD 186
- Polychloroprene rubber (neoprene) jacket
- Ozone & weather resistant
- Oil & fat resistant to touch
Technical:
- Working voltage: 450/750 volts
- Testing voltage: 2500 volts
- Flexing bending radius: 7.5 x Ø
- Static bending radius: 4.0 x Ø
- Temp range: -25º C to +60º C
- Static & protected temp: +85º C
- Flame retardant: IEC 60332.1
- Insulation resistance: 20 MΩ x km
Approvals:
HD22.4 S3 - VDE-0282 Part-4
- CE Low Voltage Directive 2014/35/EU
- IEC 60245-4
- RoHS compliant
Product Details
Part Number | Cores | Nominal OD (in) | Nominal OD (mm) | CU LBS/MFT | WT LBS/MFT |
1 AWG (400/26) 50,0mm2 | |||||
4100101 | 1 | 0.827" | 21.0mm | 322 | 482 |
4100103 | 3 | 1.622" | 41.2mm | 966 | 1744 |
4100104 | 4 | 1.693" | 43mm | 1288 | 2184 |
4100105 | 5 | 1.791" | 45.5mm | 1610 | 2649 |
2 AWG (280/26) 35,0mm2 | |||||
4100201 | 1 | 0.697" | 17.7mm | 225 | 362 |
4100203 | 3 | 1.386" | 35.2mm | 676 | 1270 |
4100204 | 4 | 1.457" | 37.0mm | 901 | 1597 |
4100205 | 5 | 1.693" | 43.0mm | 1127 | 1806 |
4 AWG (200/26) 25,0mm2 | |||||
4100401 | 1 | 0.622" | 15.8mm | 161 | 266 |
4100403 | 3 | 1.185" | 30.1mm | 483 | 973 |
4100404 | 4 | 1.280" | 32.5mm | 644 | 1241 |
4100405 | 5 | 1.417" | 36.0mm | 805 | 1524 |
6 AWG (128/26) 16,0mm2 | |||||
4100601 | 1 | 0.528" | 13.4mm | 103 | 186 |
4100603 | 3 | 0.945" | 24.0mm | 309 | 684 |
4100604 | 4 | 0.993" | 25.2mm | 412 | 838 |
4100605 | 5 | 1.211" | 30.5mm | 515 | 1099 |
8 AWG (80/26) 10,0mm2 | |||||
4100801 | 1 | 0.469" | 11.9mm | 64 | 148 |
4100803 | 3 | 0.827" | 12.0mm | 193 | 543 |
4100804 | 4 | 0.906" | 23.0mm | 258 | 630 |
4100805 | 5 | 1.024" | 26.0mm | 314 | 751 |
10 AWG (84/28) 6,00mm2 | |||||
4101001 | 1 | 0.386" | 9.8mm | 39 | 87 |
4101003 | 3 | 0.563" | 14.3mm | 116 | 332 |
4101004 | 4 | 0.713" | 18.1mm | 154 | 342 |
4101005 | 5 | 0.768" | 19.5mm | 193 | 429 |
12 AWG (56/28) 4,00mm2 | |||||
4101201 | 1 | 0.354" | 9.0mm | 25 | 66 |
4101202 | 2 | 0.472" | 12.0mm | 52 | 188 |
4101203 | 3 | 0.610" | 15.5mm | 77 | 208 |
4101204 | 4 | 0.630" | 16.0mm | 103 | 250 |
4101205 | 5 | 0.669" | 17.0mm | 129 | 315 |
4101207 | 7 | 0.858" | 21.8mm | 180 | 457 |
14 AWG (50/30) 2,50mm2 | |||||
4101401 | 1 | 0.315" | 8.0mm | 16 | 54 |
4101402 | 2 | 0.441" | 11.2mm | 32 | 131 |
4101403 | 3 | 0.492" | 12.5mm | 48 | 158 |
4101404 | 4 | 0.551" | 14.0mm | 64 | 180 |
4101405 | 5 | 0.591" | 15.0mm | 80 | 221 |
4101407 | 7 | 0.709" | 18.0mm | 113 | 349 |
4101412 | 12 | 0.996" | 25.3mm | 193 | 503 |
4101419 | 19 | 1.161" | 29.5mm | 306 | 738 |
4101424 | 24 | 1.378" | 35.0mm | 386 | 928 |
16 AWG (30/30) 1,50mm2 | |||||
4101601 | 1 | 0.276" | 7.0mm | 10 | 40 |
4101602 | 2 | 0.370" | 9.4mm | 19 | 87 |
4101603 | 3 | 0.394" | 10.0mm | 29 | 104 |
4101604 | 4 | 0.453" | 11.5mm | 39 | 129 |
4101605 | 5 | 0.492" | 12.5mm | 48 | 160 |
4101607 | 7 | 0.650" | 16.5mm | 68 | 249 |
4101612 | 12 | 0.866" | 22.0mm | 117 | 339 |
4101619 | 19 | 1.009" | 25.5mm | 184 | 537 |
4101624 | 24 | 1.150" | 29.2mm | 232 | 671 |
17 AWG (32/32) 1,00mm2 | |||||
4101702 | 2 | 0.331" | 8.4mm | 13 | 60 |
4101703 | 3 | 0.358" | 7.1mm | 19 | 84 |
4101704 | 4 | 0.433" | 11.0mm | 25 | 98 |
4101705 | 5 | 0.512" | 13.0mm | 32 | 129 |
2/0 AWG (356/24) 70,0mm2 | |||||
4102101 | 1 | 0.925" | 23.5mm | 451 | 635 |
4102103 | 3 | 1.850" | 47.0mm | 1352 | 2271 |
4102104 | 4 | 1.890" | 48.0mm | 1803 | 2896 |
3/0 AWG (485/24) 95,0mm2 | |||||
4103101 | 1 | 1.024" | 26.0mm | 612 | 825 |
4103104 | 4 | 2.165" | 55.0mm | 2447 | 3825 |
4/0 AWG (614/24) 120,0mm2 | |||||
4104101 | 1 | 1.122" | 28.5mm | 773 | 1020 |
4104104 | 4 | 2.402" | 61.2mm | 3091 | 4554 |
300 MCM (765/24) 150,0mm2 | |||||
4103001 | 1 | 1.240" | 31.5mm | 966 | 1266 |
4103004 | 4 | 2.874" | 73.0mm | 3863 | 5568 |
350 MCM (944/24) 185,0mm2 | |||||
4103501 | 1 | 1.358" | 34.5mm | 1191 | 1539 |
4103504 | 4 | 3.150" | 80.0mm | 4765 | 6749 |
500 MCM (1221/24) 240,0mm2 | |||||
4105001 | 1 | 1.496" | 38.0mm | 1545 | 1982 |
4105004 | 4 | 3.429" | 87.1mm | 6181 | 8803 |
* For 18 AWG (0,75mm2) please see H05RN-F (411)
Download PDF