Categories: Harmonized Lead / Hook-up Wire , PVC
H07V-R

H07V-R is a harmonized PVC European single-conductor hook-up wire with a class-2 strand. Ideal for the internal wiring of appliances and apparatus.
Sku: 301



- Description
- Specifications
- Product Details
Product Description
H07V-R is a harmonized PVC European single-conductor hook-up wire with a class-2 strand. Ideal for the internal wiring of appliances and apparatus. Intended for use in semi-flush exposed conduits and embedded conduits as well as in closed installation ducts. Can be used in switchboards and distributor boards or where a thicker strand of multi-wire is required. Found in electronic and electrical equipment and switchgear cabinets designed for export to a European country and for MRO replacement of European made equipment wire.
Product Specifications
Construction:
- Bare copper strands
- Strands to VDE-0295 Class-2, IEC 60228 Cl-2
- Special PVC core insulation
- Cores to VDE-0293 colors on chart
Technical:
- Working voltage: 450/750 volts
- Testing voltage: 2500 volts
- Flexing bending radius: 5 x Ø
- Static bending radius: 5 x Ø
- Flexing temp: +5º C to +70º C
- Static temp: -5º C to +70º C
- Flame retardant: IEC 60332.1
- Insulation resistance: 10 MΩ x km
Approvals:
HD 21.3 S3 - VDE-0281 Part-3
- CE Low Voltage Directive 2014/35/EU
- RoHS compliant
Product Details
Part Number | Cores | Nominal OD (in) | Nominal OD (mm) | CU LBS/MFT | WT LBS/MFT | Color |
1 AWG (19/13) 50,0mm2 | ||||||
30101** | 1 | 0.441" | 11.2mm | 322 | 335 | |
3010100 | 1 | 0.441" | 11.2mm | 322 | 335 | Green/Yellow |
3010101 | 1 | 0.441" | 11.2mm | 322 | 335 | Black |
3010102 | 1 | 0.441" | 11.2mm | 322 | 335 | Blue (RAL5015) |
3010103 | 1 | 0.441" | 11.2mm | 322 | 335 | Brown |
3010104 | 1 | 0.441" | 11.2mm | 322 | 335 | Red |
3010105 | 1 | 0.441" | 11.2mm | 322 | 335 | White |
3010106 | 1 | 0.441" | 11.2mm | 322 | 335 | Gray |
3010107 | 1 | 0.441" | 11.2mm | 322 | 335 | Violet |
2 AWG (7/10) 35,0mm2 | ||||||
30102** | 1 | 0.374" | 9.5mm | 225 | 248 | |
3010200 | 1 | 0.374" | 9.5mm | 225 | 248 | Green/Yellow |
3010201 | 1 | 0.374" | 9.5mm | 225 | 248 | Black |
3010202 | 1 | 0.374" | 9.5mm | 225 | 248 | Blue (RAL5015) |
3010203 | 1 | 0.374" | 9.5mm | 225 | 248 | Brown |
3010204 | 1 | 0.374" | 9.5mm | 225 | 248 | Red |
3010205 | 1 | 0.374" | 9.5mm | 225 | 248 | White |
3010206 | 1 | 0.374" | 9.5mm | 225 | 248 | Gray |
3010207 | 1 | 0.374" | 9.5mm | 225 | 248 | Violet |
4 AWG (7/12) 25,0mm2 | ||||||
30104** | 1 | 0.335" | 8.5mm | 161 | 184 | |
3010400 | 1 | 0.335" | 8.5mm | 161 | 184 | Green/Yellow |
3010401 | 1 | 0.335" | 8.5mm | 161 | 184 | Black |
3010402 | 1 | 0.335" | 8.5mm | 161 | 184 | Blue (RAL5015) |
3010403 | 1 | 0.335" | 8.5mm | 161 | 184 | Brown |
3010404 | 1 | 0.335" | 8.5mm | 161 | 184 | Red |
3010405 | 1 | 0.335" | 8.5mm | 161 | 184 | White |
3010406 | 1 | 0.335" | 8.5mm | 161 | 184 | Gray |
3010407 | 1 | 0.335" | 8.5mm | 161 | 184 | Violet |
6 AWG (7/14) 16,0mm2 | ||||||
30106** | 1 | 0.268" | 6.8mm | 103 | 117 | Violet |
3010600 | 1 | 0.268" | 6.8mm | 103 | 117 | Green/Yellow |
3010601 | 1 | 0.268" | 6.8mm | 103 | 117 | Black |
3010602 | 1 | 0.268" | 6.8mm | 103 | 117 | Blue (RAL5015) |
3010603 | 1 | 0.268" | 6.8mm | 103 | 117 | Brown |
3010604 | 1 | 0.268" | 6.8mm | 103 | 117 | Red |
3010605 | 1 | 0.268" | 6.8mm | 103 | 117 | White |
3010606 | 1 | 0.268" | 6.8mm | 103 | 117 | Gray |
3010607 | 1 | 0.268" | 6.8mm | 103 | 117 | Violet |
600 AWG (1530/24) 300mm2 | ||||||
30160** | 1 | 0.999" | 25.4mm | 1916 | 1950 | |
3016001 | 1 | 0.999" | 25.4mm | 1916 | 1950 | Green/Yellow |
3016002 | 1 | 0.999" | 25.4mm | 1916 | 1950 | Black |
3016003 | 1 | 0.999" | 25.4mm | 1916 | 1950 | Blue (RAL5015) |
3016004 | 1 | 0.999" | 25.4mm | 1916 | 1950 | Brown |
3016005 | 1 | 0.999" | 25.4mm | 1916 | 1950 | Red |
3016006 | 1 | 0.999" | 25.4mm | 1916 | 1950 | White |
3016007 | 1 | 0.999" | 25.4mm | 1916 | 1950 | Gray |
2/0 AWG (19/11) 70,0mm2 | ||||||
30121** | 1 | 0.500" | 12.7mm | 451 | 476 | |
3012100 | 1 | 0.500" | 12.7mm | 451 | 476 | Green/Yellow |
3012101 | 1 | 0.500" | 12.7mm | 451 | 476 | Black |
3012102 | 1 | 0.500" | 12.7mm | 451 | 476 | Blue (RAL5015) |
3012103 | 1 | 0.500" | 12.7mm | 451 | 476 | Brown |
3012104 | 1 | 0.500" | 12.7mm | 451 | 476 | Red |
3012105 | 1 | 0.500" | 12.7mm | 451 | 476 | White |
3012106 | 1 | 0.500" | 12.7mm | 451 | 476 | Gray |
3012107 | 1 | 0.500" | 12.7mm | 451 | 476 | Violet |
3/0 AWG (19/10) 95,0mm2 | ||||||
30131** | 1 | 0.583" | 14.8mm | 612 | 651 | |
3013100 | 1 | 0.583" | 14.8mm | 612 | 651 | Green/Yellow |
3013101 | 1 | 0.583" | 14.8mm | 612 | 651 | Black |
3013102 | 1 | 0.583" | 14.8mm | 612 | 651 | Blue (RAL5015) |
3013103 | 1 | 0.583" | 14.8mm | 612 | 651 | Brown |
3013104 | 1 | 0.583" | 14.8mm | 612 | 651 | Red |
3013105 | 1 | 0.583" | 14.8mm | 612 | 651 | White |
3013106 | 1 | 0.583" | 14.8mm | 612 | 651 | Gray |
3013107 | 1 | 0.583" | 14.8mm | 612 | 651 | Violet |
4/0 AWG (37/12) 120,0mm2 | ||||||
30141** | 1 | 0.642" | 16.3mm | 773 | 805 | |
3014100 | 1 | 0.642" | 16.3mm | 773 | 805 | Green/Yellow |
3014101 | 1 | 0.642" | 16.3mm | 773 | 805 | Black |
3014102 | 1 | 0.642" | 16.3mm | 773 | 805 | Blue (RAL5015) |
3014103 | 1 | 0.642" | 16.3mm | 773 | 805 | Brown |
3014104 | 1 | 0.642" | 16.3mm | 773 | 805 | Red |
3014105 | 1 | 0.642" | 16.3mm | 773 | 805 | White |
3014106 | 1 | 0.642" | 16.3mm | 773 | 805 | Gray |
3014107 | 1 | 0.642" | 16.3mm | 773 | 805 | Violet |
300 MCM (37/11) 150,0mm2 | ||||||
30130** | 1 | 0.717" | 18.2mm | 966 | 986 | |
3013000 | 1 | 0.717" | 18.2mm | 966 | 986 | Green/Yellow |
3013001 | 1 | 0.717" | 18.2mm | 966 | 986 | Black |
3013002 | 1 | 0.717" | 18.2mm | 966 | 986 | Blue (RAL5015) |
3013003 | 1 | 0.717" | 18.2mm | 966 | 986 | Brown |
3013004 | 1 | 0.717" | 18.2mm | 966 | 986 | Red |
3013005 | 1 | 0.717" | 18.2mm | 966 | 986 | White |
3013006 | 1 | 0.717" | 18.2mm | 966 | 986 | Gray |
3013007 | 1 | 0.717" | 18.2mm | 966 | 986 | Violet |
350 MCM (37/10) 185,0mm2 | ||||||
30135** | 1 | 0.799" | 20.3mm | 1191 | 1211 | |
3013500 | 1 | 0.799" | 20.3mm | 1191 | 1211 | Green/Yellow |
3013501 | 1 | 0.799" | 20.3mm | 1191 | 1211 | Black |
3013502 | 1 | 0.799" | 20.3mm | 1191 | 1211 | Blue (RAL5015) |
3013503 | 1 | 0.799" | 20.3mm | 1191 | 1211 | Brown |
3013504 | 1 | 0.799" | 20.3mm | 1191 | 1211 | Red |
3013505 | 1 | 0.799" | 20.3mm | 1191 | 1211 | White |
3013506 | 1 | 0.799" | 20.3mm | 1191 | 1211 | Gray |
3013507 | 1 | 0.799" | 20.3mm | 1191 | 1211 | Violet |
500 MCM (61/11) 240,0mm2 | ||||||
30150** | 1 | 0.913" | 23.2mm | 1545 | 1581 | |
3015000 | 1 | 0.913" | 23.2mm | 1545 | 1581 | Green/Yellow |
3015001 | 1 | 0.913" | 23.2mm | 1545 | 1581 | Black |
3015002 | 1 | 0.913" | 23.2mm | 1545 | 1581 | Blue (RAL5015) |
3015003 | 1 | 0.913" | 23.2mm | 1545 | 1581 | Brown |
3015004 | 1 | 0.913" | 23.2mm | 1545 | 1581 | Red |
3015005 | 1 | 0.913" | 23.2mm | 1545 | 1581 | White |
3015006 | 1 | 0.913" | 23.2mm | 1545 | 1581 | Gray |
3015007 | 1 | 0.913" | 23.2mm | 1545 | 1581 | Violet |
Insert a 2-digit color code from the Color Code Chart for the ** found at the end of the proper part number._x005F_x000D_ i.e. 3012100 - H07V-R, 2/0 AWG (70,0mm2) Green/Yellow
Download PDF