Categories: Harmonized Lead / Hook-up Wire , Non-Harmonized
LiYv-t
LiYv-t is an 105 Deg C, flexible, VDE approved, heat-resistant PVC hook-up wire recommended for the connection of low voltage applications, communications apparatus, electronic assemblies, equipment, racks and switchboards.
Sku: 334
- Description
- Specifications
- Product Details
Product Description
LiYv-t is an 105 Deg C, flexible, VDE approved, heat-resistant PVC hook-up wire recommended for the connection of low voltage applications, communications apparatus, electronic assemblies, equipment, racks and switchboards. These stranded tinned copper wires are not permitted to be installed in heavy current applications outside of the equipment.
Product Specifications
Construction:
- Tinned copper strands
- Strands to VDE-0295 Class-5, IEC 60228 Cl-5
- Special heat-resistant PVC core insulation
- Cores to VDE-0293 colors on chart
Technical:
- Working voltage: 500 volts (26 AWG)
- Working voltage: 900 volts (24 AWG and up)
- Test voltage: 1200 volts (26 AWG)
- Test voltage: 2500 volts (24 AWG and up)
- Flexing bending radius: 12.5 x Ø
- Static bending radius: 12.5 x Ø
- Flexing temp: -5º C to +70º C
- Static temp: -30º C to +80º C
- Flame retardant: IEC 60332.1
- Insulation resistance: 10 MΩ x km
Approvals:
- VDE-0812
- CE Low Voltage Directive 2014/35/EU
- RoHS compliant
Product Details
Part Number | Cores | Nominal OD (in) | Nominal OD (mm) | CU LBS/MFT | WT LBS/MFT | Color |
14 AWG (50/30) 2,50mm2 | ||||||
33414** | 1 | 0.138" | 3.5mm | 16 | 21 | |
3341400 | 1 | 0.138" | 2.6mm | 16 | 21 | Green/Yellow |
3341401 | 1 | 0.138" | 3.5mm | 16 | 21 | Black |
3341402 | 1 | 0.138" | 3.5mm | 16 | 21 | Blue (RAL5015) |
3341403 | 1 | 0.138" | 3.5mm | 16 | 21 | Brown |
3341404 | 1 | 0.138" | 3.5mm | 16 | 21 | Red |
3341405 | 1 | 0.138" | 3.5mm | 16 | 21 | White |
3341406 | 1 | 0.138" | 3.5mm | 16 | 21 | Gray |
3341407 | 1 | 0.138" | 3.5mm | 16 | 21 | Violet |
3341408 | 1 | 0.138" | 3.5mm | 16 | 21 | Pink |
3341409 | 1 | 0.138" | 3.5mm | 16 | 21 | Orange |
3341410 | 1 | 0.138" | 3.5mm | 16 | 21 | Transparent |
3341411 | 1 | 0.138" | 3.5mm | 16 | 21 | Yellow |
3341412 | 1 | 0.138" | 3.5mm | 16 | 21 | Green |
3341413 | 1 | 0.138" | 3.5mm | 16 | 21 | Beige |
3341414 | 1 | 0.138" | 3.5mm | 16 | 21 | Dark Blue (RAL5010) |
16 AWG (30/30) 1,50mm2 | ||||||
33416** | 1 | 0.102" | 2.6mm | 10 | 13 | |
3341600 | 1 | 0.102" | 2.6mm | 10 | 13 | Green/Yellow |
3341601 | 1 | 0.102" | 2.6mm | 10 | 13 | Black |
3341602 | 1 | 0.102" | 2.6mm | 10 | 13 | Blue (RAL5015) |
3341603 | 1 | 0.102" | 2.6mm | 10 | 13 | Brown |
3341604 | 1 | 0.102" | 2.6mm | 10 | 13 | Red |
3341605 | 1 | 0.102" | 2.6mm | 10 | 13 | White |
3341606 | 1 | 0.102" | 2.6mm | 10 | 13 | Gray |
3341607 | 1 | 0.102" | 2.6mm | 10 | 13 | Violet |
3341608 | 1 | 0.102" | 2.6mm | 10 | 13 | Pink |
3341609 | 1 | 0.102" | 2.6mm | 10 | 13 | Orange |
3341610 | 1 | 0.102" | 2.6mm | 10 | 13 | Transparent |
3341611 | 1 | 0.102" | 2.6mm | 10 | 13 | Yellow |
3341612 | 1 | 0.102" | 2.6mm | 10 | 13 | Green |
3341613 | 1 | 0.102" | 2.6mm | 10 | 13 | Beige |
3341614 | 1 | 0.102" | 2.6mm | 10 | 13 | Dark Blue (RAL5010) |
17 AWG (32/32) 1,00mm2 | ||||||
33417** | 1 | 0.083" | 2.1mm | 6 | 9 | |
3341700 | 1 | 0.083" | 2.1mm | 6 | 9 | Green/Yellow |
3341701 | 1 | 0.083" | 2.1mm | 6 | 9 | Black |
3341702 | 1 | 0.083" | 2.1mm | 6 | 9 | Blue (RAL5015) |
3341703 | 1 | 0.083" | 2.1mm | 6 | 9 | Brown |
3341704 | 1 | 0.083" | 2.1mm | 6 | 9 | Red |
3341705 | 1 | 0.083" | 2.1mm | 6 | 9 | White |
3341706 | 1 | 0.083" | 2.1mm | 6 | 9 | Gray |
3341707 | 1 | 0.083" | 2.1mm | 6 | 9 | Violet |
3341708 | 1 | 0.083" | 2.1mm | 6 | 9 | Pink |
3341709 | 1 | 0.083" | 2.1mm | 6 | 9 | Orange |
3341710 | 1 | 0.083" | 2.1mm | 6 | 9 | Transparent |
3341711 | 1 | 0.083" | 2.1mm | 6 | 9 | Yellow |
3341712 | 1 | 0.083" | 2.1mm | 6 | 9 | Green |
3341713 | 1 | 0.083" | 2.1mm | 6 | 9 | Beige |
3341714 | 1 | 0.083" | 2.1mm | 6 | 9 | Dark Blue (RAL5010) |
18 AWG (24/32) 0,75mm2 | ||||||
33418** | 1 | 0.079" | 2.0mm | 5 | 7 | |
3341800 | 1 | 0.079" | 2.0mm | 5 | 7 | Green/Yellow |
3341801 | 1 | 0.079" | 2.0mm | 5 | 7 | Black |
3341802 | 1 | 0.079" | 2.0mm | 5 | 7 | Blue (RAL5015) |
3341803 | 1 | 0.079" | 2.0mm | 5 | 7 | Brown |
3341804 | 1 | 0.079" | 2.0mm | 5 | 7 | Red |
3341805 | 1 | 0.079" | 2.0mm | 5 | 7 | White |
3341806 | 1 | 0.079" | 2.0mm | 5 | 7 | Gray |
3341807 | 1 | 0.079" | 2.0mm | 5 | 7 | Violet |
3341808 | 1 | 0.079" | 2.0mm | 5 | 7 | Pink |
3341809 | 1 | 0.079" | 2.0mm | 5 | 7 | Orange |
3341810 | 1 | 0.079" | 2.0mm | 5 | 7 | Transparent |
3341811 | 1 | 0.079" | 2.0mm | 5 | 7 | Yellow |
3341812 | 1 | 0.079" | 2.0mm | 5 | 7 | Green |
3341813 | 1 | 0.079" | 2.0mm | 5 | 7 | Beige |
3341814 | 1 | 0.079" | 2.0mm | 5 | 7 | Dark Blue (RAL5010) |
20 AWG (16/32) 0,50mm2 | ||||||
33420** | 1 | 0.071" | 1.8mm | 3 | 5 | |
3342000 | 1 | 0.071" | 1.8mm | 3 | 5 | Green/Yellow |
3342001 | 1 | 0.071" | 1.8mm | 3 | 5 | Black |
3342002 | 1 | 0.071" | 1.8mm | 3 | 5 | Blue (RAL5015) |
3342003 | 1 | 0.071" | 1.8mm | 3 | 5 | Brown |
3342004 | 1 | 0.071" | 1.8mm | 3 | 5 | Red |
3342005 | 1 | 0.071" | 1.8mm | 3 | 5 | White |
3342006 | 1 | 0.071" | 1.8mm | 3 | 5 | Gray |
3342007 | 1 | 0.071" | 1.8mm | 3 | 5 | Violet |
3342008 | 1 | 0.071" | 1.8mm | 3 | 5 | Pink |
3342009 | 1 | 0.071" | 1.8mm | 3 | 5 | Orange |
3342010 | 1 | 0.071" | 1.8mm | 3 | 5 | Transparent |
3342011 | 1 | 0.071" | 1.8mm | 3 | 5 | Yellow |
3342012 | 1 | 0.071" | 1.8mm | 3 | 5 | Green |
3342013 | 1 | 0.071" | 1.8mm | 3 | 5 | Beige |
3342014 | 1 | 0.071" | 1.8mm | 3 | 5 | Dark Blue (RAL5010) |
22 AWG (19/34) 0,34mm2 | ||||||
33422** | 1 | 0.067” | 1.7mm | 3 | 5 | |
3342200 | 1 | .067” | 1.7mm | 3 | 5 | Green/Yellow |
3342201 | 1 | .067” | 1.7mm | 3 | 5 | Black |
3342202 | 1 | .067” | 1.7mm | 3 | 5 | Blue (RAL5015) |
3342203 | 1 | .067” | 1.7mm | 3 | 5 | Brown |
3342204 | 1 | .067” | 1.7mm | 3 | 5 | Red |
3342205 | 1 | .067” | 1.7mm | 3 | 5 | White |
3342206 | 1 | .067” | 1.7mm | 3 | 5 | Gray |
3342207 | 1 | .067” | 1.7mm | 3 | 5 | Violet |
3342208 | 1 | .067” | 1.7mm | 3 | 5 | Pink |
3342209 | 1 | .067” | 1.7mm | 3 | 5 | Orange |
3342210 | 1 | .067” | 1.7mm | 3 | 5 | Transparent |
3342211 | 1 | .067” | 1.7mm | 3 | 5 | Yellow |
3342212 | 1 | .067” | 1.7mm | 3 | 5 | Green |
3342213 | 1 | .067” | 1.7mm | 3 | 5 | Beige |
3342214 | 1 | .067” | 1.7mm | 3 | 5 | Dark Blue (RAL5010) |
24 AWG (14/34) 0,25mm2 | ||||||
33424** | 1 | 0.051" | 1.3mm | 2 | 3 | |
3342400 | 1 | 0.051" | 1.3mm | 2 | 3 | Green/Yellow |
3342401 | 1 | 0.051" | 1.3mm | 2 | 3 | Black |
3342402 | 1 | 0.051" | 1.3mm | 2 | 3 | Blue (RAL5015) |
3342403 | 1 | 0.051" | 1.3mm | 2 | 3 | Brown |
3342404 | 1 | 0.051" | 1.3mm | 2 | 3 | Red |
3342405 | 1 | 0.051" | 1.3mm | 2 | 3 | White |
3342406 | 1 | 0.051" | 1.3mm | 2 | 3 | Gray |
3342407 | 1 | 0.051" | 1.3mm | 2 | 3 | Violet |
3342408 | 1 | 0.051" | 1.3mm | 2 | 3 | Pink |
3342409 | 1 | 0.051" | 1.3mm | 2 | 3 | Orange |
3342410 | 1 | 0.051" | 1.3mm | 2 | 3 | Transparent |
3342411 | 1 | 0.051" | 1.3mm | 2 | 3 | Yellow |
3342412 | 1 | 0.051" | 1.3mm | 2 | 3 | Green |
3342413 | 1 | 0.051" | 1.3mm | 2 | 3 | Beige |
3342414 | 1 | 0.051" | 1.3mm | 2 | 3 | Dark Blue (RAL5010) |
26 AWG (18/38) 0,14mm2 | ||||||
33426** | 1 | 0.043" | 1.1mm | 1 | 2 | |
3342600 | 1 | 0.043" | 1.1mm | 1 | 2 | Green/Yellow |
3342601 | 1 | 0.043" | 1.1mm | 1 | 2 | Black |
3342602 | 1 | 0.043" | 1.1mm | 1 | 2 | Blue (RAL5015) |
3342603 | 1 | 0.043" | 1.1mm | 1 | 2 | Brown |
3342604 | 1 | 0.043" | 1.1mm | 1 | 2 | Red |
3342605 | 1 | 0.043" | 1.1mm | 1 | 2 | White |
3342606 | 1 | 0.043" | 1.1mm | 1 | 2 | Gray |
3342607 | 1 | 0.043" | 1.1mm | 1 | 2 | Violet |
3342608 | 1 | 0.043" | 1.1mm | 1 | 2 | Pink |
3342609 | 1 | 0.043" | 1.1mm | 1 | 2 | Orange |
3342610 | 1 | 0.043" | 1.1mm | 1 | 2 | Transparent |
3342611 | 1 | 0.043" | 1.1mm | 1 | 2 | Yellow |
3342612 | 1 | 0.043" | 1.1mm | 1 | 2 | Green |
3342613 | 1 | 0.043" | 1.1mm | 1 | 2 | Beige |
3342614 | 1 | 0.043" | 1.1mm | 1 | 2 | Dark Blue (RAL5010) |
Insert a 2-digit color code from the Color Code Chart for the ** found at the end of the proper part number. i.e. - 3342212 - LiYv-t, 22 AWG (0,34mm2) Green
Download PDF