Categories: Festoon / Crane / Handling Cable , Mining , Circuit & Earth Cables
NSGAFÖU
NSGAFÖU is a VDE approved, 1.8/3kV, EPR insulated, black polychloroprene jacketed single conductor cable.
Sku: 780
- Description
- Specifications
- Product Details
Product Description
NSGAFÖU is a VDE approved, 1.8/3kV, EPR insulated, black polychloroprene jacketed single conductor cable. This oil-resistant and flame-retardant cable is particularly suitable for protection against short circuits in laying and for inherently earth-fault-proof routing in trains and buses. NSGAFÖU is considered to be short-circuit-proof in switching equipment and distributors up to 1000 volts. Also suitable for laying in dry environments. Maximum permissible operating voltage for three-phase and one-phase alternating current operations in Uo/U 2.1/3.6kV. For direct current operation Uo/U is 2.7/5.4kV.
Product Specifications
Construction:
- Fine tinned copper strands
- Strands to VDE-0295 Class-5, IEC-60228 CL-5
- EPR rubber (3GI3) core insulation
- Polychloroprene outer jacket
- Black (RAL 9005)
- Extremely oil & chemical resistant
Technical:
- Working voltage: 1800/ 3000 volts
- Testing voltage: 6000 volts
- Flexing bending radius: 10 x Ø
- Static bending radius: 6 x Ø
- Flexing temp: -25º C to +80º C
- Static temp: -40º C to +80º C
- Flame retardant: IEC 60332.1-2
- Insulation resistance: > 20 MΩ x km
Approvals:
- VDE-0250 Part-602
- CE Low Voltage Directive 2014/35/EU
- RoHS compliant
Product Details
Part Number | Cores | Nominal OD (in) | Nominal OD (mm) | CU LBS/MFT | WT LBS/MFT |
1 AWG (400/26) 50,0mm2 | |||||
7800101 | 1 | 0.768" | 19.5mm | 322 | 416 |
2 AWG (280/26) 35,0mm2 | |||||
7800201 | 1 | 0.709" | 18.0mm | 225 | 309 |
4 AWG (200/26) 25,0mm2 | |||||
7800401 | 1 | 0.650" | 16.5mm | 161 | 241 |
6 AWG (128/26) 16,0mm2 | |||||
7800601 | 1 | 0.571" | 14.5mm | 103 | 158 |
8 AWG (80/26) 10,0mm2 | |||||
7800801 | 1 | 0.472" | 12.0mm | 64 | 107 |
10 AWG (84/28) 6,00mm2 | |||||
7801001 | 1 | 0.433" | 11.0mm | 39 | 70 |
12 AWG (56/28) 4,00mm2 | |||||
7801201 | 1 | 0.413" | 10.5mm | 26 | 57 |
14 AWG (50/30) 2,50mm2 | |||||
7801401 | 1 | 0.394" | 10.0mm | 16 | 44 |
16 AWG (30/30) 1,50mm2 | |||||
7801601 | 1 | 0.354" | 9.0mm | 10 | 34 |
2/0 AWG (356/24) 70,0mm2 | |||||
7802101 | 1 | 0.846" | 21.5mm | 451 | 550 |
3/0 AWG (485/24) 95,0mm2 | |||||
7803101 | 1 | 0.965" | 24.5mm | 612 | 718 |
4/0 AWG (514/24) 120,0mm2 | |||||
7804101 | 1 | 1.024” | 26.0mm | 773 | 785 |
300 MCM (765/24) 150,0mm2 | |||||
7803001 | 1 | 1.083" | 27.5mm | 966 | 1087 |
350 MCM (944/24) 185,0mm2 | |||||
7803501 | 1 | 1.161" | 29.5mm | 1191 | 1308 |
500MCM (1225/24) 240,0mm2 | |||||
7805001 | 1 | 1.299" | 33.0mm | 1545 | 1704 |
600MCM (1530/24) 300,0mm2 | |||||
7806001 | 1 | 1.437" | 36.5mm | 1932 | 2132 |
* Additional sizes may be available.
Download PDF