Categories: Festoon / Crane / Handling Cable , Mining , Circuit & Earth Cables
NSHXAFÖU
NSHXAFÖ is a VDE approved, 1.8/3kV, EPR insulated, black halogen-free polymer jacketed single conductor cable.
Sku: 782
- Description
- Specifications
- Product Details
Product Description
NSHXAFÖ is a VDE approved, 1.8/3kV, EPR insulated, black halogen-free polymer jacketed single conductor cable. This oil-resistant and flame-retardant cable is particularly suitable for protection against short circuits in laying and for inherently earth-fault-proof routing in trains and buses. NSHXAFÖ is considered to be short-circuit-proof in switching equipment and distributors up to 1000 volts. Also suitable for laying in dry environments. Maximum permissible operating voltage for three-phase and one-phase alternating current operations in Uo/U 2.1/3.6kV. For direct current operation Uo/U is 2.7/5.4kV.
Product Specifications
Construction:
- Fine tinned copper strands
- Strands to VDE-0295 Class-5, IEC-60228 CL-5
- EPR Rubber (3GI3) core insulation
- Halogen-free polymer (GM3) outer jacket
- Black (RAL 9005)
- Oil & chemical resistant
Technical:
- Working voltage: 1800/ 3000 volts
- Testing voltage: 6000 volts
- Flexing bending radius: 10 x Ø
- Static bending radius: 6 x Ø
- Flexing temp: -5º C to +100º C
- Static temp: -25º C to +100º C
- Flame retardant: IEC 60332.1
- Insulation resistance: > 20 MΩ x km
Approvals:
- VDE-0250 Part-606
- CE Low Voltage Directive 2014/35/EU
- RoHS compliant
Product Details
Part Number | Cores | Nominal OD (in) | Nominal OD (mm) | CU LBS/MFT | WT LBS/MFT |
1 AWG (400/26) 50,0mm2 | |||||
7820101 | 1 | 0.709" | 18.0mm | 322 | 386 |
2 AWG (280/26) 35,0mm2 | |||||
7820201 | 1 | 0.650" | 16.5mm | 225 | 285 |
4 AWG (200/26) 25,0mm2 | |||||
7820401 | 1 | 0.591" | 15.0mm | 161 | 223 |
6 AWG (128/26) 16,0mm2 | |||||
7820601 | 1 | 0.512" | 13.0mm | 103 | 149 |
8 AWG (80/26) 10,0mm2 | |||||
7820801 | 1 | 0.433" | 11.0mm | 64 | 100 |
10 AWG (84/28) 6,00mm2 | |||||
7821001 | 1 | 0.374" | 9.5mm | 39 | 70 |
12 AWG (56/28) 4,00mm2 | |||||
7821201 | 1 | 0.354" | 9.0mm | 26 | 52 |
14 AWG (50/30) 2,50mm2 | |||||
7821401 | 1 | 0.295" | 7.5mm | 16 | 40 |
16 AWG (30/30) 1,50mm2 | |||||
7821601 | 1 | 0.276" | 7.0mm | 10 | 32 |
2/0 AWG (356/24) 70,0mm2 | |||||
7822101 | 1 | 0.807" | 20.5mm | 451 | 516 |
3/0 AWG (485/24) 95,0mm2 | |||||
7823101 | 1 | 0.945" | 24.0mm | 612 | 672 |
4/0 AWG (514/24) 120,0mm2 | |||||
7824101 | 1 | 1.024” | 26.0mm | 773 | 842 |
300 MCM (765/24) 150,0mm2 | |||||
7823001 | 1 | 1.102” | 28.0mm | 966 | 1042 |
350 MCM (944/24) 185,0mm2 | |||||
7823501 | 1 | 1.220” | 31.0mm | 1191 | 1243 |
500MCM (1225/24) 240,0mm2 | |||||
7825001 | 1 | 1.358” | 34.5mm | 1545 | 1616 |
600MCM (1530/24) 300,0mm2 | |||||
7826001 | 1 | 1.496” | 38.0mm | 1938 | 2002 |
* Additional sizes may be available.
Download PDF