Categories: Festoon / Crane / Handling Cable , Flat Festoon Cables

NGFLGÖU

Neoprene, Flat Festoon, 300/500V

NGFLGÖU is a flexible, 300/500 volt, oil-resistant, neoprene rubber flat festoon power and control cable.

Sku: 710

  • Description
  • Specifications
  • Product Details

Product Description

NGFLGÖU is a flexible, 300/500 volt, oil-resistant, neoprene rubber flat festoon power and control cable. Mainly used as a trailing cable for overhead crane installations, floor conveyor systems, elevator control cables, shelf control units and in material handling systems. The flat construction allows these cables to be stacked for applications where space is at a minimum and require smaller bending radius over that of round cables. Suitable for installations in dry and damp rooms. The robust neoprene rubber jacket is extensivley oil, fat, acid, lye and weather resistant.

Product Specifications

Construction:

  • Super-fine to fine bare copper strands
  • Strands for 16 AWG to 4 AWG to VDE-0295 Class-6, IEC 60228 Cl-6
  • Strands for 2 AWG and larger to VDE-0295 Class-5, IEC 60228 Cl-5
  • Special rubber core insulation
  • Color code VDE-0293-308 with ground
  • Cores laying parallel
  • Special rubber outer jacket - black (RAL 9005)
  • Extremely oil & chemical resistant

Technical:

  • Working voltage: 300/500 volts
  • Testing voltage: 3000 volts
  • Flexing bending radius: 10 x Ø
  • Flexing temp: -25º C to +60º C
  • Static temp: -40º C to +80º C
  • Flame retardant: IEC 60332.1
  • Insulation resistance: > 10 MΩ x km

Approvals:

  • VDE-0250 Part-809
  • CE Low Voltage Directive 2014/35/EU
  • RoHS compliant

Product Details

Part Number Cores Nominal OD (in) Nominal OD (mm) CU LBS/MFT WT LBS/MFT
1 AWG (400/26) 50,0mm2
7100104 40.744 x 2.323"18.9 x 59.0mm12881811
2 AWG (280/26) 35,0mm2
7100204 40.646 x 1.969"16.4 x 50mm9011308
7100207 70.669 x 3.339"17.0 x 84.8mm15782395
4 AWG (800/32) 25,0mm2
7100404 40.567 x 1.764"14.4 x 44.8mm644973
7100405 50.567 x 2.228"14.4 x 56.6mm8051234
7100407 70.634 x 2.984"16.1 x 75.8mm11271824
6 AWG (512/32) 16,0mm2
7100604 40.504 x 1.508"12.8 x 38.3mm412691
7100605 50.504 x 1.882"12.8 x 47.8mm515879
7100607 70.528 x 2.512"13.4 x 63.8mm7211261
8 AWG (320/32) 10,0mm2
7100804 40.433 x 1.303"11.0 x 33.1mm258490
7100805 50.433 x 1.634"11.0 x 41.5mm322624
7100807 70.433 x 2.169"11.0 x 55.1mm451845
10 AWG (192/32) 6,00mm2
7101004 40.406 x 1.102"10.3 x 28.0mm154335
7101005 50.406 x 1.378"10.3 x 35.0mm193429
7101007 70.406 x 1.803"10.3 x 45.8mm270577
12 AWG (224/34) 4,00mm2
7101204 40.370 x 0.996"9.4 x 25.3mm103275
7101205 50.370 x 1.268"9.4 x 32.2mm129349
7101207 70.370 x 1.634"9.4 x 41.5mm180463
14 AWG (140/34) 2,50mm2
7101404 40.307 x 0.815"7.8 x 20.7mm64174
7101405 50.307 x 1.024"7.8 x 26.0mm80221
7101407 70.307 x 1.335"7.8 x 33.9mm113302
7101408 80.307 x 1.496"7.8 x 38.0mm129335
7101412 120.323 x 2.157"8.2 x 54.8mm193537
7101424 240.669 x 2.756"17.0 x 70.0mm3921241
16 AWG (84/34) 1,50mm2
7101604 40.252 x 0.681"6.4 x 17.3mm39121
7101605 50.252 x 0.866"6.4 x 22.0mm48154
7101607 70.252 x 1.146"6.4 x 29.1mm68201
7101608 80.252 x 1.260"6.4 x 32.0mm77228
7101610 100.283 x 1.602"7.2 x 40.7mm97315
7101612 120.283 x 1.870"7.2 x 47.5mm116369
7101624 240.492 x 2.177"12.5 x 55.3mm235745
2/0 AWG (356/24) 70,0mm2
7102104 40.854 x 2.685"21.7 x 68.2mm18032495
3/0 AWG (485/24) 95,0mm2
7103104 40.957 x 3.035"24.3 x 77.1mm24473226
4/0 AWG (614/24) 120,0mm2
7104104 41.047 x 3.343"26.6 x 84.9mm30914088
Download PDF