Categories: Festoon / Crane / Handling Cable , Drum & Lift Cables
NSHTÖU
NSHTÖU is a reinforced heavy-duty, 600/1kV, black neoprene jacketed pendant and reel cable designed for use whenever cable operations require frequent reeling and unreeling with simultaneous tensile and torsional stress.
Sku: 720
- Description
- Specifications
- Product Details
Product Description
NSHTÖU is a reinforced heavy-duty, 600/1kV, black neoprene jacketed pendant and reel cable designed for use whenever cable operations require frequent reeling and unreeling with simultaneous tensile and torsional stress. These trailing cables are used for high mechanical stress applications in building machinery, conveyors, shifts and cranes. NSHTÖU is a robust and all weather resistant cable also found in rough mining operations, flexible handling equipment and in railway motors. These cables are suitable for outdoor installations in dry, damp or wet areas. Ozone and UV-resistant.
Product Specifications
Construction:
- Fine tinned copper strands
- Strands to VDE-0295 Class-5, IEC 60228 Cl-5
- Rubber core insulation
- Color code VDE-0293-308 with ground
- Textile tape wrapping over cores
- Vulcanized textile braiding embedded in jacket
- Neoprene (5GM2) jacket - black (RAL 9005)
- Extremely oil & chemical resistant
Technical:
- Working voltage: 600/1000 volts
- Testing voltage: 2500 volts
- Flexing bending radius: 10 x Ø
- Flexing temp: -35º C to +70º C
- Static temp: -45º C to +80º C
- Flame retardant: IEC 60332.1
- Insulation resistance: > 20 MΩ x km
Approvals:
- VDE-0250 Part-814
- CE Low Voltage Directive 2014/35/EU
- RoHS compliant
Product Details
Part Number | Cores | Nominal OD (in) | Nominal OD (mm) | CU LBS/MFT | WT LBS/MFT |
1 AWG (400/26) 50,0mm2 | |||||
7200104 | 4 | 1.740" | 44.2mm | 1288 | 2410 |
2 AWG (280/26) 35,0mm2 | |||||
7200204 | 4 | 1.476" | 37.5mm | 901 | 1747 |
4 AWG (200/26) 25,0mm2 | |||||
7200404 | 4 | 1.374" | 34.9mm | 644 | 1331 |
6 AWG (128/26) 16,0mm2 | |||||
7200604 | 4 | 1.098" | 27.9mm | 413 | 919 |
7200605 | 5 | 1.185" | 30.1mm | 515 | 1140 |
8 AWG (80/26) 10,0mm2 | |||||
7200804 | 4 | 0.961" | 24.4mm | 258 | 682 |
7200805 | 5 | 1.035" | 26.3mm | 322 | 805 |
10 AWG (84/28) 6,00mm2 | |||||
7201004 | 4 | 0.795" | 20.2mm | 155 | 459 |
7201005 | 5 | 0.894" | 22.7mm | 193 | 530 |
12 AWG (56/28) 4,00mm2 | |||||
7201204 | 4 | 0.740" | 18.8mm | 103 | 355 |
7201205 | 5 | 0.791" | 20.1mm | 129 | 423 |
14 AWG (50/30) 2,50mm2 | |||||
7201403 | 3 | 0.583" | 14.8mm | 48 | 201 |
7201404 | 4 | 0.677" | 17.2mm | 64 | 278 |
7201405 | 5 | 0.717" | 18.2mm | 80 | 311 |
7201407 | 7 | 0.819" | 20.8mm | 113 | 386 |
7201412 | 12 | 1.110" | 28.2mm | 193 | 606 |
7201418 | 18 | 1.150” | 29.2mm | 290 | 825 |
7201424 | 24 | 1.350" | 34.3mm | 386 | 1062 |
7201430 | 30 | 1.516" | 38.5mm | 483 | 1235 |
7201450 | 50 | 1.878" | 47.7mm | 805 | 2146 |
16 AWG (30/30) 1,50mm2 | |||||
7201603 | 3 | 0.535" | 13.6mm | 32 | 143 |
7201604 | 4 | 0.567" | 14.4mm | 39 | 184 |
7201605 | 5 | 0.606" | 15.4mm | 48 | 213 |
7201607 | 7 | 0.740" | 18.8mm | 68 | 278 |
7201612 | 12 | 0.902" | 22.9mm | 116 | 436 |
7201618 | 18 | 0.992" | 25.2mm | 174 | 498 |
7201624 | 24 | 1.157" | 29.4mm | 232 | 687 |
7201630 | 30 | 1.295" | 32.9mm | 290 | 890 |
7201642 | 42 | 1.386” | 35.2mm | 425 | 1162 |
2/0 AWG (356/24) 70,0mm2 | |||||
7202104 | 4 | 1.913" | 48.6mm | 1803 | 3320 |
3/0 AWG (485/24) 95,0mm2 | |||||
7203104 | 4 | 2.181" | 55.4mm | 2447 | 4353 |
4/0 AWG (614/24) 120,0mm2 | |||||
7204104 | 4 | 2.441" | 62.0mm | 3091 | 5768 |
300 MCM (765/24) 150,0mm2 | |||||
7203004 | 4 | 2.661" | 67.6mm | 3863 | 6097 |
* Additional sizes may be available.
Download PDF