Categories: Hi-Temp / Silicone Cable , Single-Conductor- 180 Deg. C.
SID

SiD is a special 180 Degree C. solid silicone single core for use in high and low temperature areas.
Sku: 600


- Description
- Specifications
- Product Details
Product Description
SiD is a special 180 Degree C. solid silicone single core for use in high and low temperature areas. These cables are mainly found in steel producing industry and aviation industry as well as in ship building, cement, glass and ceramic factories. SID cables are low-smoke and halogen-free especially suited for use in power stations where PVC cables become brittle due to higher temperatures. The silicone insulation provides added heat, chemical, oil and acidic resistance. Designed for laying as a fixed installation only in open or ventilated pipe systems as well as in ducts. Outdoor use in not permitted.
Product Specifications
Construction:
- Solid tinned copper single wire
- Solid to VDE-0295 Class-1, IEC 60228 Cl-1
- Silicone core insulation
- Cores to VDE-0293 colors on chart
- High ignition and flash point
- Extremely oil & chemical resistant
Technical:
- Working voltage: 300/500 volts
- Testing voltage: 2000 volts
- Only for fixed applications
- Temp range: -50º C to +180º C
- Short time temp: up to +220º C
- Flame retardant: IEC 60332.1
- Insulation resistance: 20 MΩ x km
Approvals:
- VDE-0250 Part-1 & Part 502
- Halogen-free to IEC 60754-1
- Low smoke to IEC 60754-2
- CE Low Voltage Directive 2014/35/EU
- RoHS compliant
Product Details
Part Number | Cores | Nominal OD (in) | Nominal OD (mm) | CU LBS/MFT | WT LBS/MFT | Color |
10 AWG (Solid) 6,00mm2 | ||||||
60010** | 1 | 0.173" | 4.4mm | 39 | 44 | |
6001000 | 1 | 0.173" | 4.4mm | 39 | 44 | Green/Yellow |
6001001 | 1 | 0.173" | 4.4mm | 39 | 44 | Black |
6001002 | 1 | 0.173" | 4.4mm | 39 | 44 | Blue (RAL5015) |
6001003 | 1 | 0.173" | 4.4mm | 39 | 44 | Brown |
6001004 | 1 | 0.173" | 4.4mm | 39 | 44 | Red |
6001005 | 1 | 0.173" | 4.4mm | 39 | 44 | White |
6001006 | 1 | 0.173" | 4.4mm | 39 | 44 | Gray |
6001007 | 1 | 0.173" | 4.4mm | 39 | 44 | Violet |
6001008 | 1 | 0.173" | 4.4mm | 39 | 44 | Pink |
6001009 | 1 | 0.173" | 4.4mm | 39 | 44 | Orange |
6001011 | 1 | 0.173" | 4.4mm | 39 | 44 | Yellow |
6001012 | 1 | 0.173" | 4.4mm | 39 | 44 | Green |
6001013 | 1 | 0.173" | 4.4mm | 39 | 44 | Beige |
12 AWG (Solid) 4,00mm2 | ||||||
60012** | 1 | 0.154" | 3.9mm | 26 | 30 | |
6001200 | 1 | 0.154" | 3.9mm | 26 | 30 | Green/Yellow |
6001201 | 1 | 0.154" | 3.9mm | 26 | 30 | Black |
6001202 | 1 | 0.154" | 3.9mm | 26 | 30 | Blue (RAL5015) |
6001203 | 1 | 0.154" | 3.9mm | 26 | 30 | Brown |
6001204 | 1 | 0.154" | 3.9mm | 26 | 30 | Red |
6001205 | 1 | 0.154" | 3.9mm | 26 | 30 | White |
6001206 | 1 | 0.154" | 3.9mm | 26 | 30 | Gray |
6001207 | 1 | 0.154" | 3.9mm | 26 | 30 | Violet |
6001208 | 1 | 0.154" | 3.9mm | 26 | 30 | Pink |
6001209 | 1 | 0.154" | 3.9mm | 26 | 30 | Orange |
6001211 | 1 | 0.154" | 3.9mm | 26 | 30 | Yellow |
6001212 | 1 | 0.154" | 3.9mm | 26 | 30 | Green |
6001213 | 1 | 0.154" | 3.9mm | 26 | 30 | Beige |
14 AWG (Solid) 2,50mm2 | ||||||
60014** | 1 | 0.126" | 3.2mm | 16 | 19 | |
6001400 | 1 | 0.126" | 3.2mm | 16 | 19 | Green/Yellow |
6001401 | 1 | 0.126" | 3.2mm | 16 | 19 | Black |
6001402 | 1 | 0.126" | 3.2mm | 16 | 19 | Blue (RAL5015) |
6001403 | 1 | 0.126" | 3.2mm | 16 | 19 | Brown |
6001404 | 1 | 0.126" | 3.2mm | 16 | 19 | Red |
6001405 | 1 | 0.126" | 3.2mm | 16 | 19 | White |
6001406 | 1 | 0.126" | 3.2mm | 16 | 19 | Gray |
6001407 | 1 | 0.126" | 3.2mm | 16 | 19 | Violet |
6001408 | 1 | 0.126" | 3.2mm | 16 | 19 | Pink |
6001409 | 1 | 0.126" | 3.2mm | 16 | 19 | Orange |
6001411 | 1 | 0.126" | 3.2mm | 16 | 19 | Yellow |
6001412 | 1 | 0.126" | 3.2mm | 16 | 19 | Green |
6001413 | 1 | 0.126" | 3.2mm | 16 | 19 | Beige |
16 AWG (Solid) 1,50mm2 | ||||||
60016** | 1 | 0.102" | 2.6mm | 10 | 12 | |
6001600 | 1 | 0.102" | 2.6mm | 10 | 12 | Green/Yellow |
6001601 | 1 | 0.102" | 2.6mm | 10 | 12 | Black |
6001602 | 1 | 0.102" | 2.6mm | 10 | 12 | Blue (RAL5015) |
6001603 | 1 | 0.102" | 2.6mm | 10 | 12 | Brown |
6001604 | 1 | 0.102" | 2.6mm | 10 | 12 | Red |
6001605 | 1 | 0.102" | 2.6mm | 10 | 12 | White |
6001606 | 1 | 0.102" | 2.6mm | 10 | 12 | Gray |
6001607 | 1 | 0.102" | 2.6mm | 10 | 12 | Violet |
6001608 | 1 | 0.102" | 2.6mm | 10 | 12 | Pink |
6001609 | 1 | 0.102" | 2.6mm | 10 | 12 | Orange |
6001611 | 1 | 0.102" | 2.6mm | 10 | 12 | Yellow |
6001612 | 1 | 0.102" | 2.6mm | 10 | 12 | Green |
6001613 | 1 | 0.102" | 2.6mm | 10 | 12 | Beige |
17 AWG (Solid) 1,00mm2 | ||||||
60017** | 1 | 0.091" | 2.3mm | 6 | 9 | |
6001700 | 1 | 0.091" | 2.3mm | 6 | 9 | Green/Yellow |
6001701 | 1 | 0.091" | 2.3mm | 6 | 9 | Black |
6001702 | 1 | 0.091" | 2.3mm | 6 | 9 | Blue (RAL5015) |
6001703 | 1 | 0.091" | 2.3mm | 6 | 9 | Brown |
6001704 | 1 | 0.091" | 2.3mm | 6 | 9 | Red |
6001705 | 1 | 0.091" | 2.3mm | 6 | 9 | White |
6001706 | 1 | 0.091" | 2.3mm | 6 | 9 | Gray |
6001707 | 1 | 0.091" | 2.3mm | 6 | 9 | Violet |
6001708 | 1 | 0.091" | 2.3mm | 6 | 9 | Pink |
6001709 | 1 | 0.091" | 2.3mm | 6 | 9 | Orange |
6001711 | 1 | 0.091" | 2.3mm | 6 | 9 | Yellow |
6001712 | 1 | 0.091" | 2.3mm | 6 | 9 | Green |
6001713 | 1 | 0.091" | 2.3mm | 6 | 9 | Beige |
18 AWG (Solid) 0,75mm2 | ||||||
60018** | 1 | 0.087" | 2.2mm | 5 | 7 | |
6001800 | 1 | 0.087" | 2.2mm | 5 | 7 | Green/Yellow |
6001801 | 1 | 0.087" | 2.2mm | 5 | 7 | Black |
6001802 | 1 | 0.087" | 2.2mm | 5 | 7 | Blue (RAL5015) |
6001803 | 1 | 0.087" | 2.2mm | 5 | 7 | Brown |
6001804 | 1 | 0.087" | 2.2mm | 5 | 7 | Red |
6001805 | 1 | 0.087" | 2.2mm | 5 | 7 | White |
6001806 | 1 | 0.087" | 2.2mm | 5 | 7 | Gray |
6001807 | 1 | 0.087" | 2.2mm | 5 | 7 | Violet |
6001808 | 1 | 0.087" | 2.2mm | 5 | 7 | Pink |
6001809 | 1 | 0.087" | 2.2mm | 5 | 7 | Orange |
6001811 | 1 | 0.087" | 2.2mm | 5 | 7 | Yellow |
6001812 | 1 | 0.087" | 2.2mm | 5 | 7 | Green |
6001813 | 1 | 0.087" | 2.2mm | 5 | 7 | Beige |
20 AWG (Solid) 0,50mm2 | ||||||
60020** | 1 | 0.079" | 2.0mm | 3 | 5 | |
6002000 | 1 | 0.079" | 2.0mm | 3 | 5 | Green/Yellow |
6002001 | 1 | 0.079" | 2.0mm | 3 | 5 | Black |
6002002 | 1 | 0.079" | 2.0mm | 3 | 5 | Blue (RAL5015) |
6002003 | 1 | 0.079" | 2.0mm | 3 | 5 | Brown |
6002004 | 1 | 0.079" | 2.0mm | 3 | 5 | Red |
6002005 | 1 | 0.079" | 2.0mm | 3 | 5 | White |
6002006 | 1 | 0.079" | 2.0mm | 3 | 5 | Gray |
6002007 | 1 | 0.079" | 2.0mm | 3 | 5 | Violet |
6002008 | 1 | 0.079" | 2.0mm | 3 | 5 | Pink |
6002009 | 1 | 0.079" | 2.0mm | 3 | 5 | Orange |
6002011 | 1 | 0.079" | 2.0mm | 3 | 5 | Yellow |
6002012 | 1 | 0.079" | 2.0mm | 3 | 5 | Green |
6002013 | 1 | 0.079" | 2.0mm | 3 | 5 | Beige |
23 AWG (Solid) 0,28mm2 | ||||||
60023** | 1 | 0.071" | 1.8mm | 2 | 4 | |
6002300 | 1 | 0.071 | 1.8mm | 2 | 4 | Green/Yellow |
6002301 | 1 | 0.071 | 1.8mm | 2 | 4 | Black |
6002302 | 1 | 0.071 | 1.8mm | 2 | 4 | Blue (RAL5015) |
6002303 | 1 | 0.071 | 1.8mm | 2 | 4 | Brown |
6002304 | 1 | 0.071 | 1.8mm | 2 | 4 | Red |
6002305 | 1 | 0.071 | 1.8mm | 2 | 4 | White |
6002306 | 1 | 0.071 | 1.8mm | 2 | 4 | Gray |
6002307 | 1 | 0.071 | 1.8mm | 2 | 4 | Violet |
6002308 | 1 | 0.071 | 1.8mm | 2 | 4 | Pink |
6002309 | 1 | 0.071 | 1.8mm | 2 | 4 | Orange |
6002311 | 1 | 0.071 | 1.8mm | 2 | 4 | Yellow |
6002312 | 1 | 0.071 | 1.8mm | 2 | 4 | Green |
6002313 | 1 | 0.071 | 1.8mm | 2 | 4 | Beige |
Insert a 2-digit color code from the Color Code Chart for the ** found at the end of the proper part number. i.e. - 6001601 - SiD, 16 AWG (1,50mm2) Black
Download PDF