Categories: Hi-Temp / Silicone Cable , Single-Conductor- 180 Deg. C.
SIFF

SiFF is a special 180 Degree C. high flex silicone single core for use in high and low temperature areas.
Sku: 602


- Description
- Specifications
- Product Details
Product Description
SiFF is a special 180 Degree C. high flex silicone single core for use in high and low temperature areas. These cables are mainly found in steel producing industry and aviation industry as well as in ship building, cement, glass and ceramic factories. SiFF cables are low-smoke and halogen-free especially suited for use in power stations where PVC cables become brittle due to higher temperatures. The silicone insulation provides added heat, chemical, oil and acidic resistance. Designed for highly flexible applications. Outdoor use is not permitted.
Product Specifications
Construction:
- Super-fine tinned copper strands
- Strands to VDE-0295 Class-6, IEC 60228 Cl-7
- Silicone core insulation
- Cores to VDE-0293 colors on chart
- High ignition and flash point
- Super flexible
- Extremely oil & chemical resistant
Technical:
- Working voltage: 300/500 volts
- Testing voltage: 2000 volts
- Bending radius: 15 x Ø
- Temp range: -50º C to +180º C
- Short time temp: up to +220º C
- Flame retardant: IEC 60332.1
- Insulation resistance: 20 MΩ x km
Approvals:
- VDE-0250 Part-1 & Part 502
- Halogen-free to IEC 60754-1
- Low smoke to IEC 60754-2
- CE Low Voltage Directive 2014/35/EU
- RoHS compliant
Product Details
Part Number | Cores | Nominal OD (in) | Nominal OD (mm) | CU LBS/MFT | WT LBS/MFT | Color |
8 AWG (2604/40) 10,0mm2 | ||||||
60208** | 1 | 0.299" | 7.6mm | 66 | 84 | |
6020800 | 1 | 0.299" | 7.6mm | 66 | 84 | Green/Yellow |
6020801 | 1 | 0.299" | 7.6mm | 66 | 84 | Black |
6020802 | 1 | 0.299" | 7.6mm | 66 | 84 | Blue (RAL5015) |
6020803 | 1 | 0.299" | 7.6mm | 66 | 84 | Brown |
6020804 | 1 | 0.299" | 7.6mm | 66 | 84 | Red |
6020805 | 1 | 0.299" | 7.6mm | 66 | 84 | White |
6020806 | 1 | 0.299" | 7.6mm | 66 | 84 | Gray |
6020807 | 1 | 0.299" | 7.6mm | 66 | 84 | Violet |
6020808 | 1 | 0.299" | 7.6mm | 66 | 84 | Pink |
6020809 | 1 | 0.299" | 7.6mm | 66 | 84 | Orange |
6020811 | 1 | 0.299" | 7.6mm | 66 | 84 | Yellow |
6020812 | 1 | 0.299" | 7.6mm | 66 | 84 | Green |
6020813 | 1 | 0.299" | 7.6mm | 66 | 84 | Beige |
10 AWG (1561/28) 6,00mm2 | ||||||
60210** | 1 | 0.224" | 5.7mm | 40 | 49 | |
6021000 | 1 | 0.224" | 5.7mm | 40 | 49 | Green/Yellow |
6021001 | 1 | 0.224" | 5.7mm | 40 | 49 | Black |
6021002 | 1 | 0.224" | 5.7mm | 40 | 49 | Blue (RAL5015) |
6021003 | 1 | 0.224" | 5.7mm | 40 | 49 | Brown |
6021004 | 1 | 0.224" | 5.7mm | 40 | 49 | Red |
6021005 | 1 | 0.224" | 5.7mm | 40 | 49 | White |
6021006 | 1 | 0.224" | 5.7mm | 40 | 49 | Gray |
6021007 | 1 | 0.224" | 5.7mm | 40 | 49 | Violet |
6021008 | 1 | 0.224" | 5.7mm | 40 | 49 | Pink |
6021009 | 1 | 0.224" | 5.7mm | 40 | 49 | Orange |
6021011 | 1 | 0.224" | 5.7mm | 40 | 49 | Yellow |
6021012 | 1 | 0.224" | 5.7mm | 40 | 49 | Green |
6021013 | 1 | 0.224" | 5.7mm | 40 | 49 | Beige |
12 AWG (1026/28) 4,00mm2 | ||||||
60212** | 1 | 0.181" | 4.6mm | 26 | 32 | |
6021200 | 1 | 0.181" | 4.6mm | 26 | 32 | Green/Yellow |
6021201 | 1 | 0.181" | 4.6mm | 26 | 32 | Black |
6021202 | 1 | 0.181" | 4.6mm | 26 | 32 | Blue (RAL5015) |
6021203 | 1 | 0.181" | 4.6mm | 26 | 32 | Brown |
6021204 | 1 | 0.181" | 4.6mm | 26 | 32 | Red |
6021205 | 1 | 0.181" | 4.6mm | 26 | 32 | White |
6021206 | 1 | 0.181" | 4.6mm | 26 | 32 | Gray |
6021207 | 1 | 0.181" | 4.6mm | 26 | 32 | Violet |
6021208 | 1 | 0.181" | 4.6mm | 26 | 32 | Pink |
6021209 | 1 | 0.181" | 4.6mm | 26 | 32 | Orange |
6021211 | 1 | 0.181" | 4.6mm | 26 | 32 | Yellow |
6021212 | 1 | 0.181" | 4.6mm | 26 | 32 | Green |
6021213 | 1 | 0.181" | 4.6mm | 26 | 32 | Beige |
14 AWG (651/30) 2,50mm2 | ||||||
60214** | 1 | 0.154" | 3.9mm | 16 | 21 | |
6021400 | 1 | 0.154" | 3.9mm | 16 | 21 | Green/Yellow |
6021401 | 1 | 0.154" | 3.9mm | 16 | 21 | Black |
6021402 | 1 | 0.154" | 3.9mm | 16 | 21 | Blue (RAL5015) |
6021403 | 1 | 0.154" | 3.9mm | 16 | 21 | Brown |
6021404 | 1 | 0.154" | 3.9mm | 16 | 21 | Red |
6021405 | 1 | 0.154" | 3.9mm | 16 | 21 | White |
6021406 | 1 | 0.154" | 3.9mm | 16 | 21 | Gray |
6021407 | 1 | 0.154" | 3.9mm | 16 | 21 | Violet |
6021408 | 1 | 0.154" | 3.9mm | 16 | 21 | Pink |
6021409 | 1 | 0.154" | 3.9mm | 16 | 21 | Orange |
6021411 | 1 | 0.154" | 3.9mm | 16 | 21 | Yellow |
6021412 | 1 | 0.154" | 3.9mm | 16 | 21 | Green |
6021413 | 1 | 0.154" | 3.9mm | 16 | 21 | Beige |
16 AWG (392/30) 1,50mm2 | ||||||
60216** | 1 | 0.118" | 3.0mm | 9 | 13 | |
6021600 | 1 | 0.118" | 3.0mm | 9 | 13 | Green/Yellow |
6021601 | 1 | 0.118" | 3.0mm | 9 | 13 | Black |
6021602 | 1 | 0.118" | 3.0mm | 9 | 13 | Blue (RAL5015) |
6021603 | 1 | 0.118" | 3.0mm | 9 | 13 | Brown |
6021604 | 1 | 0.118" | 3.0mm | 9 | 13 | Red |
6021605 | 1 | 0.118" | 3.0mm | 9 | 13 | White |
6021606 | 1 | 0.118" | 3.0mm | 9 | 13 | Gray |
6021607 | 1 | 0.118" | 3.0mm | 9 | 13 | Violet |
6021608 | 1 | 0.118" | 3.0mm | 9 | 13 | Pink |
6021609 | 1 | 0.118" | 3.0mm | 9 | 13 | Orange |
6021611 | 1 | 0.118" | 3.0mm | 9 | 13 | Yellow |
6021612 | 1 | 0.118" | 3.0mm | 9 | 13 | Green |
6021613 | 1 | 0.118" | 3.0mm | 9 | 13 | Beige |
17 AWG (512/32) 1,00mm2 | ||||||
60217** | 1 | 0.106" | 2.7mm | 7 | 9 | |
6021700 | 1 | 0.106" | 2.7mm | 7 | 10 | Green/Yellow |
6021701 | 1 | 0.106" | 2.7mm | 7 | 10 | Black |
6021702 | 1 | 0.106" | 2.7mm | 7 | 10 | Blue (RAL5015) |
6021703 | 1 | 0.106" | 2.7mm | 7 | 10 | Brown |
6021704 | 1 | 0.106" | 2.7mm | 7 | 10 | Red |
6021705 | 1 | 0.106" | 2.7mm | 7 | 10 | White |
6021706 | 1 | 0.106" | 2.7mm | 7 | 10 | Gray |
6021707 | 1 | 0.106" | 2.7mm | 7 | 10 | Violet |
6021708 | 1 | 0.106" | 2.7mm | 7 | 10 | Pink |
6021709 | 1 | 0.106" | 2.7mm | 7 | 10 | Orange |
6021711 | 1 | 0.106" | 2.7mm | 7 | 10 | Yellow |
6021712 | 1 | 0.106" | 2.7mm | 7 | 10 | Green |
6021713 | 1 | 0.106" | 2.7mm | 7 | 10 | Beige |
18 AWG (384/32) 0,75mm2 | ||||||
60218** | 1 | 0.098" | 2.5mm | 5 | 7 | |
6021800 | 1 | 0.098" | 2.5mm | 5 | 7 | Green/Yellow |
6021801 | 1 | 0.098" | 2.5mm | 5 | 7 | Black |
6021802 | 1 | 0.098" | 2.5mm | 5 | 7 | Blue (RAL5015) |
6021803 | 1 | 0.098" | 2.5mm | 5 | 7 | Brown |
6021804 | 1 | 0.098" | 2.5mm | 5 | 7 | Red |
6021805 | 1 | 0.098" | 2.5mm | 5 | 7 | White |
6021806 | 1 | 0.098" | 2.5mm | 5 | 7 | Gray |
6021807 | 1 | 0.098" | 2.5mm | 5 | 7 | Violet |
6021808 | 1 | 0.098" | 2.5mm | 5 | 7 | Pink |
6021809 | 1 | 0.098" | 2.5mm | 5 | 7 | Orange |
6021811 | 1 | 0.098" | 2.5mm | 5 | 7 | Yellow |
6021812 | 1 | 0.098" | 2.5mm | 5 | 7 | Green |
6021813 | 1 | 0.098" | 2.5mm | 5 | 7 | Beige |
20 AWG (256/32) 0,50mm2 | ||||||
60220** | 1 | 0.083" | 2.1mm | 3 | 5 | |
6022000 | 1 | 0.083" | 2.1mm | 3 | 5 | Green/Yellow |
6022001 | 1 | 0.083" | 2.1mm | 3 | 5 | Black |
6022002 | 1 | 0.083" | 2.1mm | 3 | 5 | Blue (RAL5015) |
6022003 | 1 | 0.083" | 2.1mm | 3 | 5 | Brown |
6022004 | 1 | 0.083" | 2.1mm | 3 | 5 | Red |
6022005 | 1 | 0.083" | 2.1mm | 3 | 5 | White |
6022006 | 1 | 0.083" | 2.1mm | 3 | 5 | Gray |
6022007 | 1 | 0.083" | 2.1mm | 3 | 5 | Violet |
6022008 | 1 | 0.083" | 2.1mm | 3 | 5 | Pink |
6022009 | 1 | 0.083" | 2.1mm | 3 | 5 | Orange |
6022011 | 1 | 0.083" | 2.1mm | 3 | 5 | Yellow |
6022012 | 1 | 0.083" | 2.1mm | 3 | 5 | Green |
6022013 | 1 | 0.083" | 2.1mm | 3 | 5 | Beige |
24 AWG (128/34) 0,25mm2 | ||||||
60224** | 1 | 0.075" | 1.9mm | 2 | 4 | |
6022400 | 1 | 0.075 | 1.9mm | 2 | 4 | Green/Yellow |
6022401 | 1 | 0.075 | 1.9mm | 2 | 4 | Black |
6022402 | 1 | 0.075 | 1.9mm | 2 | 4 | Blue (RAL5015) |
6022403 | 1 | 0.075 | 1.9mm | 2 | 4 | Brown |
6022404 | 1 | 0.075 | 1.9mm | 2 | 4 | Red |
6022405 | 1 | 0.075 | 1.9mm | 2 | 4 | White |
6022406 | 1 | 0.075 | 1.9mm | 2 | 4 | Gray |
6022407 | 1 | 0.075 | 1.9mm | 2 | 4 | Violet |
6022408 | 1 | 0.075 | 1.9mm | 2 | 4 | Pink |
6022409 | 1 | 0.075 | 1.9mm | 2 | 4 | Orange |
6022411 | 1 | 0.075 | 1.9mm | 2 | 4 | Yellow |
6022412 | 1 | 0.075 | 1.9mm | 2 | 4 | Green |
6022413 | 1 | 0.075 | 1.9mm | 2 | 4 | Beige |
Insert a 2-digit color code from the Color Code Chart for the ** found at the end of the proper part number. i.e. - 6020802 - SiFF, 8 AWG (10,0mm2) Blue
Download PDF