Categories: Hi-Temp / Silicone Cable , Heat-Resistant / Halogen-Free Single Core
THERM-S-145
THERM-S-145 is a special halogen-free, +145° C. single core with increased heat resistance.
Sku: 660
- Description
- Specifications
- Product Details
Product Description
THERM-S-145 is a special halogen-free, +145° C. single core with increased heat resistance. Mainly used for the internal wiring of lighting fixtures, heaters, electrical machinery, switching systems and distributors in plant equipment and machinery. Suitable for installation on, in or beneath plaster, in closed installation ducts, in traffic systems and outdoor applications. THERM-S-145 cables have an extremely long-time resistance to temperature and is known among the best halogen-free and flame-retardant products in the world. The electron beamed cross-linked insulation is resistant to oils and weathering, has good abrasion and notch resistance, resistant to melting and soldering temperatures, UV and ozone resistant with low development of smoke and fumes.
Product Specifications
Construction:
- Fine tinned copper strands
- Strands to VDE-0295 Class-5, IEC 60228 Cl-5
- Electron beam cross-linked polyolefin insulation
- Cores to VDE-0293 colors on chart
- Extremely oil, chemical and ozone resistant
- Flame retardant: IEC 60332.3
- Insulation resistance: 200 MΩ x km
Technical:
- Working voltage: 300/500 volts (24-17 AWG)
- Working voltage: 450/750 volts (16 & Larger)
- Protected voltage: 600/1000 volts
- Testing voltage: 3500 volts
- Flexing radius: 12.5 x Ø
- Static radius: 4 x Ø
- Flexing temp: -35º C to +120º C
- Static temp: -45º C to +145º C
Approvals:
- VDE-0245, 0250, 0281 & 0282
- Halogen-free to IEC 60754-1
- Low smoke to IEC 60754-2
- Smoke density to IEC61034-1
- CE Low Voltage Directive 2014/35/EU
- RoHS compliant
Product Details
Part Number | Cores | Nominal OD (in) | Nominal OD (mm) | CU LBS/MFT | WT LBS/MFT | Color |
1 AWG (400/26) 50,0mm2 | ||||||
66001** | 1 | 0.492" | 12.5mm | 322 | 340 | |
6600100 | 1 | 0.492" | 12.5mm | 322 | 340 | Green/Yellow |
6600101 | 1 | 0.492" | 12.5mm | 322 | 340 | Black |
6600102 | 1 | 0.492" | 12.5mm | 322 | 340 | Blue (RAL5015) |
6600103 | 1 | 0.492" | 12.5mm | 322 | 340 | Brown |
6600104 | 1 | 0.492" | 12.5mm | 322 | 340 | Red |
6600105 | 1 | 0.492" | 12.5mm | 322 | 340 | White |
6600106 | 1 | 0.492" | 12.5mm | 322 | 340 | Gray |
6600107 | 1 | 0.492" | 12.5mm | 322 | 340 | Violet |
6600108 | 1 | 0.492" | 12.5mm | 322 | 340 | Pink |
6600109 | 1 | 0.492" | 12.5mm | 322 | 340 | Orange |
6600111 | 1 | 0.492" | 12.5mm | 322 | 340 | Yellow |
6600112 | 1 | 0.492" | 12.5mm | 322 | 340 | Green |
6600113 | 1 | 0.492" | 12.5mm | 322 | 340 | Beige |
6600114 | 1 | 0.492" | 12.5mm | 322 | 340 | Dark Blue |
2 AWG (280/26) 35,0mm2 | ||||||
66002** | 1 | 0.398" | 10.1mm | 225 | 234 | |
6600200 | 1 | 0.398" | 10.1mm | 225 | 234 | Green/Yellow |
6600201 | 1 | 0.398" | 10.1mm | 225 | 234 | Black |
6600202 | 1 | 0.398" | 10.1mm | 225 | 234 | Blue (RAL5015) |
6600203 | 1 | 0.398" | 10.1mm | 225 | 234 | Brown |
6600204 | 1 | 0.398" | 10.1mm | 225 | 234 | Red |
6600205 | 1 | 0.398" | 10.1mm | 225 | 234 | White |
6600206 | 1 | 0.398" | 10.1mm | 225 | 234 | Gray |
6600207 | 1 | 0.398" | 10.1mm | 225 | 234 | Violet |
6600208 | 1 | 0.398" | 10.1mm | 225 | 234 | Pink |
6600209 | 1 | 0.398" | 10.1mm | 225 | 234 | Orange |
6600211 | 1 | 0.398" | 10.1mm | 225 | 234 | Yellow |
6600212 | 1 | 0.398" | 10.1mm | 225 | 234 | Green |
6600213 | 1 | 0.398" | 10.1mm | 225 | 234 | Beige |
6600214 | 1 | 0.398" | 10.1mm | 225 | 234 | Dark Blue |
4 AWG (200/26) 25,0mm2 | ||||||
66004** | 1 | 0.339" | 8.6mm | 161 | 166 | |
6600400 | 1 | 0.339" | 8.6mm | 161 | 166 | Green/Yellow |
6600401 | 1 | 0.339" | 8.6mm | 161 | 166 | Black |
6600402 | 1 | 0.339" | 8.6mm | 161 | 166 | Blue (RAL5015) |
6600403 | 1 | 0.339" | 8.6mm | 161 | 166 | Brown |
6600404 | 1 | 0.339" | 8.6mm | 161 | 166 | Red |
6600405 | 1 | 0.339" | 8.6mm | 161 | 166 | White |
6600406 | 1 | 0.339" | 8.6mm | 161 | 166 | Gray |
6600407 | 1 | 0.339" | 8.6mm | 161 | 166 | Violet |
6600408 | 1 | 0.339" | 8.6mm | 161 | 166 | Pink |
6600409 | 1 | 0.339" | 8.6mm | 161 | 166 | Orange |
6600411 | 1 | 0.339" | 8.6mm | 161 | 166 | Yellow |
6600412 | 1 | 0.339" | 8.6mm | 161 | 166 | Green |
6600413 | 1 | 0.339" | 8.6mm | 161 | 166 | Beige |
6600414 | 1 | 0.339" | 8.6mm | 161 | 166 | Dark Blue |
6 AWG (128/26) 16,0mm2 | ||||||
66006** | 1 | 0.283" | 7.2mm | 103 | 110 | |
6600600 | 1 | 0.283" | 7.2mm | 103 | 110 | Green/Yellow |
6600601 | 1 | 0.283" | 7.2mm | 103 | 110 | Black |
6600602 | 1 | 0.283" | 7.2mm | 103 | 110 | Blue (RAL5015) |
6600603 | 1 | 0.283" | 7.2mm | 103 | 110 | Brown |
6600604 | 1 | 0.283" | 7.2mm | 103 | 110 | Red |
6600605 | 1 | 0.283" | 7.2mm | 103 | 110 | White |
6600606 | 1 | 0.283" | 7.2mm | 103 | 110 | Gray |
6600607 | 1 | 0.283" | 7.2mm | 103 | 110 | Violet |
6600608 | 1 | 0.283" | 7.2mm | 103 | 110 | Pink |
6600609 | 1 | 0.283" | 7.2mm | 103 | 110 | Orange |
6600611 | 1 | 0.283" | 7.2mm | 103 | 110 | Yellow |
6600612 | 1 | 0.283" | 7.2mm | 103 | 110 | Green |
6600613 | 1 | 0.283" | 7.2mm | 103 | 110 | Beige |
6600614 | 1 | 0.283" | 7.2mm | 103 | 110 | Dark Blue |
8 AWG (80/26) 10,0mm2 | ||||||
66008** | 1 | 0.240" | 6.1mm | 64 | 72 | |
6600800 | 1 | 0.240" | 6.1mm | 64 | 72 | Green/Yellow |
6600801 | 1 | 0.240" | 6.1mm | 64 | 72 | Black |
6600802 | 1 | 0.240" | 6.1mm | 64 | 72 | Blue (RAL5015) |
6600803 | 1 | 0.240" | 6.1mm | 64 | 72 | Brown |
6600804 | 1 | 0.240" | 6.1mm | 64 | 72 | Red |
6600805 | 1 | 0.240" | 6.1mm | 64 | 72 | White |
6600806 | 1 | 0.240" | 6.1mm | 64 | 72 | Gray |
6600807 | 1 | 0.240" | 6.1mm | 64 | 72 | Violet |
6600808 | 1 | 0.240" | 6.1mm | 64 | 72 | Pink |
6600809 | 1 | 0.240" | 6.1mm | 64 | 72 | Orange |
6600811 | 1 | 0.240" | 6.1mm | 64 | 72 | Yellow |
6600812 | 1 | 0.240" | 6.1mm | 64 | 72 | Green |
6600813 | 1 | 0.240" | 6.1mm | 64 | 72 | Beige |
6600814 | 1 | 0.240" | 6.1mm | 64 | 72 | Dark Blue |
10 AWG (84/28) 6,00mm2 | ||||||
66010** | 1 | 0.185" | 4.7mm | 39 | 44 | |
6601000 | 1 | 0.185" | 4.7mm | 39 | 44 | Green/Yellow |
6601001 | 1 | 0.185" | 4.7mm | 39 | 44 | Black |
6601002 | 1 | 0.185" | 4.7mm | 39 | 44 | Blue (RAL5015) |
6601003 | 1 | 0.185" | 4.7mm | 39 | 44 | Brown |
6601004 | 1 | 0.185" | 4.7mm | 39 | 44 | Red |
6601005 | 1 | 0.185" | 4.7mm | 39 | 44 | White |
6601006 | 1 | 0.185" | 4.7mm | 39 | 44 | Gray |
6601007 | 1 | 0.185" | 4.7mm | 39 | 44 | Violet |
6601008 | 1 | 0.185" | 4.7mm | 39 | 44 | Pink |
6601009 | 1 | 0.185" | 4.7mm | 39 | 44 | Orange |
6601011 | 1 | 0.185" | 4.7mm | 39 | 44 | Yellow |
6601012 | 1 | 0.185" | 4.7mm | 39 | 44 | Green |
6601013 | 1 | 0.185" | 4.7mm | 39 | 44 | Beige |
6601014 | 1 | 0.185" | 4.7mm | 39 | 44 | Dark Blue |
12 AWG (56/28) 4,00mm2 | ||||||
66012** | 1 | 0.165" | 4.2mm | 25 | 31 | |
6601200 | 1 | 0.165" | 4.2mm | 25 | 31 | Green/Yellow |
6601201 | 1 | 0.165" | 4.2mm | 25 | 31 | Black |
6601202 | 1 | 0.165" | 4.2mm | 25 | 31 | Blue (RAL5015) |
6601203 | 1 | 0.165" | 4.2mm | 25 | 31 | Brown |
6601204 | 1 | 0.165" | 4.2mm | 25 | 31 | Red |
6601205 | 1 | 0.165" | 4.2mm | 25 | 31 | White |
6601206 | 1 | 0.165" | 4.2mm | 25 | 31 | Gray |
6601207 | 1 | 0.165" | 4.2mm | 25 | 31 | Violet |
6601208 | 1 | 0.165" | 4.2mm | 25 | 31 | Pink |
6601209 | 1 | 0.165" | 4.2mm | 25 | 31 | Orange |
6601211 | 1 | 0.165" | 4.2mm | 25 | 31 | Yellow |
6601212 | 1 | 0.165" | 4.2mm | 25 | 31 | Green |
6601213 | 1 | 0.165" | 4.2mm | 25 | 31 | Beige |
6601214 | 1 | 0.165" | 4.2mm | 25 | 31 | Dark Blue |
14 AWG (50/30) 2,50mm2 | ||||||
66014** | 1 | 0.146" | 3.7mm | 16 | 21 | |
6601400 | 1 | 0.146" | 3.7mm | 16 | 20 | Green/Yellow |
6601401 | 1 | 0.146" | 3.7mm | 16 | 20 | Black |
6601402 | 1 | 0.146" | 3.7mm | 16 | 20 | Blue (RAL5015) |
6601403 | 1 | 0.146" | 3.7mm | 16 | 20 | Brown |
6601404 | 1 | 0.146" | 3.7mm | 16 | 20 | Red |
6601405 | 1 | 0.146" | 3.7mm | 16 | 20 | White |
6601406 | 1 | 0.146" | 3.7mm | 16 | 20 | Gray |
6601407 | 1 | 0.146" | 3.7mm | 16 | 20 | Violet |
6601408 | 1 | 0.146" | 3.7mm | 16 | 20 | Pink |
6601409 | 1 | 0.146" | 3.7mm | 16 | 20 | Orange |
6601411 | 1 | 0.146" | 3.7mm | 16 | 20 | Yellow |
6601412 | 1 | 0.146" | 3.7mm | 16 | 20 | Green |
6601413 | 1 | 0.146" | 3.7mm | 16 | 20 | Beige |
6601414 | 1 | 0.146" | 3.7mm | 16 | 20 | Dark Blue |
16 AWG (30/30) 1,50mm2 | ||||||
66016** | 1 | 0.118" | 3.0mm | 9 | 13 | |
6601600 | 1 | 0.118" | 3.0mm | 9 | 13 | Green/Yellow |
6601601 | 1 | 0.118" | 3.0mm | 9 | 13 | Black |
6601602 | 1 | 0.118" | 3.0mm | 9 | 13 | Blue (RAL5015) |
6601603 | 1 | 0.118" | 3.0mm | 9 | 13 | Brown |
6601604 | 1 | 0.118" | 3.0mm | 9 | 13 | Red |
6601605 | 1 | 0.118" | 3.0mm | 9 | 13 | White |
6601606 | 1 | 0.118" | 3.0mm | 9 | 13 | Gray |
6601607 | 1 | 0.118" | 3.0mm | 9 | 13 | Violet |
6601608 | 1 | 0.118" | 3.0mm | 9 | 13 | Pink |
6601609 | 1 | 0.118" | 3.0mm | 9 | 13 | Orange |
6601611 | 1 | 0.118" | 3.0mm | 9 | 13 | Yellow |
6601612 | 1 | 0.118" | 3.0mm | 9 | 13 | Green |
6601613 | 1 | 0.118" | 3.0mm | 9 | 13 | Beige |
6601614 | 1 | 0.118" | 3.0mm | 9 | 13 | Dark Blue |
17 AWG (32/32) 1,00mm2 | ||||||
66017** | 1 | 0.094" | 2.4mm | 7 | 9 | |
6601700 | 1 | 0.094" | 2.4mm | 7 | 9 | Green/Yellow |
6601701 | 1 | 0.094" | 2.4mm | 7 | 9 | Black |
6601702 | 1 | 0.094" | 2.4mm | 7 | 9 | Blue (RAL5015) |
6601703 | 1 | 0.094" | 2.4mm | 7 | 9 | Brown |
6601704 | 1 | 0.094" | 2.4mm | 7 | 9 | Red |
6601705 | 1 | 0.094" | 2.4mm | 7 | 9 | White |
6601706 | 1 | 0.094" | 2.4mm | 7 | 9 | Gray |
6601707 | 1 | 0.094" | 2.4mm | 7 | 9 | Violet |
6601708 | 1 | 0.094" | 2.4mm | 7 | 9 | Pink |
6601709 | 1 | 0.094" | 2.4mm | 7 | 9 | Orange |
6601711 | 1 | 0.094" | 2.4mm | 7 | 9 | Yellow |
6601712 | 1 | 0.094" | 2.4mm | 7 | 9 | Green |
6601713 | 1 | 0.094" | 2.4mm | 7 | 9 | Beige |
6601714 | 1 | 0.094" | 2.4mm | 7 | 9 | Dark Blue |
18 AWG (24/32) 0,75mm2 | ||||||
66018** | 1 | 0.087" | 2.2mm | 5 | 7 | |
6601800 | 1 | 0.087" | 2.2mm | 5 | 7 | Green/Yellow |
6601801 | 1 | 0.087" | 2.2mm | 5 | 7 | Black |
6601802 | 1 | 0.087" | 2.2mm | 5 | 7 | Blue (RAL5015) |
6601803 | 1 | 0.087" | 2.2mm | 5 | 7 | Brown |
6601804 | 1 | 0.087" | 2.2mm | 5 | 7 | Red |
6601805 | 1 | 0.087" | 2.2mm | 5 | 7 | White |
6601806 | 1 | 0.087" | 2.2mm | 5 | 7 | Gray |
6601807 | 1 | 0.087" | 2.2mm | 5 | 7 | Violet |
6601808 | 1 | 0.087" | 2.2mm | 5 | 7 | Pink |
6601809 | 1 | 0.087" | 2.2mm | 5 | 7 | Orange |
6601811 | 1 | 0.087" | 2.2mm | 5 | 7 | Yellow |
6601812 | 1 | 0.087" | 2.2mm | 5 | 7 | Green |
6601813 | 1 | 0.087" | 2.2mm | 5 | 7 | Beige |
6601814 | 1 | 0.087" | 2.2mm | 5 | 7 | Dark Blue |
20 AWG (16/32) 0,50mm2 | ||||||
66020** | 1 | 0.075" | 1.9mm | 3 | 5 | |
6602000 | 1 | 0.075" | 1.9mm | 3 | 5 | Green/Yellow |
6602001 | 1 | 0.075" | 1.9mm | 3 | 5 | Black |
6602002 | 1 | 0.075" | 1.9mm | 3 | 5 | Blue (RAL5015) |
6602003 | 1 | 0.075" | 1.9mm | 3 | 5 | Brown |
6602004 | 1 | 0.075" | 1.9mm | 3 | 5 | Red |
6602005 | 1 | 0.075" | 1.9mm | 3 | 5 | White |
6602006 | 1 | 0.075" | 1.9mm | 3 | 5 | Gray |
6602007 | 1 | 0.075" | 1.9mm | 3 | 5 | Violet |
6602008 | 1 | 0.075" | 1.9mm | 3 | 5 | Pink |
6602009 | 1 | 0.075" | 1.9mm | 3 | 5 | Orange |
6602011 | 1 | 0.075" | 1.9mm | 3 | 5 | Yellow |
6602012 | 1 | 0.075" | 1.9mm | 3 | 5 | Green |
6602013 | 1 | 0.075" | 1.9mm | 3 | 5 | Beige |
6602014 | 1 | 0.075" | 1.9mm | 3 | 5 | Dark Blue |
22 AWG (19/34) 0,33mm2 | ||||||
66022** | 1 | 0.067" | 1.7mm | 2 | 4 | |
6602200 | 1 | 0.067 | 1.7mm | 2 | 4 | Green/Yellow |
6602201 | 1 | 0.067 | 1.7mm | 2 | 4 | Black |
6602202 | 1 | 0.067 | 1.7mm | 2 | 4 | Blue (RAL5015) |
6602203 | 1 | 0.067 | 1.7mm | 2 | 4 | Brown |
6602204 | 1 | 0.067 | 1.7mm | 2 | 4 | Red |
6602205 | 1 | 0.067 | 1.7mm | 2 | 4 | White |
6602206 | 1 | 0.067 | 1.7mm | 2 | 4 | Gray |
6602207 | 1 | 0.067 | 1.7mm | 2 | 4 | Violet |
6602208 | 1 | 0.067 | 1.7mm | 2 | 4 | Pink |
6602209 | 1 | 0.067 | 1.7mm | 2 | 4 | Orange |
6602211 | 1 | 0.067 | 1.7mm | 2 | 4 | Yellow |
6602212 | 1 | 0.067 | 1.7mm | 2 | 4 | Green |
6602213 | 1 | 0.067 | 1.7mm | 2 | 4 | Beige |
6602214 | 1 | 0.067 | 1.7mm | 2 | 4 | Dark Blue |
24 AWG (14/34) 0,25mm2 | ||||||
66024** | 1 | 0.063" | 1.6mm | 1 | 3 | |
6602400 | 1 | 0.063 | 1.6mm | 1 | 3 | Green/Yellow |
6602401 | 1 | 0.063 | 1.6mm | 1 | 3 | Black |
6602402 | 1 | 0.063 | 1.6mm | 1 | 3 | Blue (RAL5015) |
6602403 | 1 | 0.063 | 1.6mm | 1 | 3 | Brown |
6602404 | 1 | 0.063 | 1.6mm | 1 | 3 | Red |
6602405 | 1 | 0.063 | 1.6mm | 1 | 3 | White |
6602406 | 1 | 0.063 | 1.6mm | 1 | 3 | Gray |
6602407 | 1 | 0.063 | 1.6mm | 1 | 3 | Violet |
6602408 | 1 | 0.063 | 1.6mm | 1 | 3 | Pink |
6602409 | 1 | 0.063 | 1.6mm | 1 | 3 | Orange |
6602411 | 1 | 0.063 | 1.6mm | 1 | 3 | Yellow |
6602412 | 1 | 0.063 | 1.6mm | 1 | 3 | Green |
6602413 | 1 | 0.063 | 1.6mm | 1 | 3 | Beige |
6602414 | 1 | 0.063 | 1.6mm | 1 | 3 | Dark Blue |
2/0 AWG (356/24) 70,0mm2 | ||||||
66021** | 1 | 0.551" | 14.0mm | 451 | 463 | |
6602100 | 1 | 0.551" | 14.0mm | 451 | 463 | Green/Yellow |
6602101 | 1 | 0.551" | 14.0mm | 451 | 463 | Black |
6602102 | 1 | 0.551" | 14.0mm | 451 | 463 | Blue (RAL5015) |
6602103 | 1 | 0.551" | 14.0mm | 451 | 463 | Brown |
6602104 | 1 | 0.551" | 14.0mm | 451 | 463 | Red |
6602105 | 1 | 0.551" | 14.0mm | 451 | 463 | White |
6602106 | 1 | 0.551" | 14.0mm | 451 | 463 | Gray |
6602107 | 1 | 0.551" | 14.0mm | 451 | 463 | Violet |
6602108 | 1 | 0.551" | 14.0mm | 451 | 463 | Pink |
6602109 | 1 | 0.551" | 14.0mm | 451 | 463 | Orange |
6602111 | 1 | 0.551" | 14.0mm | 451 | 463 | Yellow |
6602112 | 1 | 0.551" | 14.0mm | 451 | 463 | Green |
6602113 | 1 | 0.551" | 14.0mm | 451 | 463 | Beige |
6602114 | 1 | 0.551" | 14.0mm | 451 | 463 | Dark Blue |
3/0 AWG (485/24) 95,0mm2 | ||||||
66031** | 1 | 0.630" | 16.0mm | 602 | 612 | |
6603100 | 1 | 0.630" | 16.0mm | 602 | 612 | Green/Yellow |
6603101 | 1 | 0.630" | 16.0mm | 602 | 612 | Black |
6603102 | 1 | 0.630" | 16.0mm | 602 | 612 | Blue (RAL5015) |
6603103 | 1 | 0.630" | 16.0mm | 602 | 612 | Brown |
6603104 | 1 | 0.630" | 16.0mm | 602 | 612 | Red |
6603105 | 1 | 0.630" | 16.0mm | 602 | 612 | White |
6603106 | 1 | 0.630" | 16.0mm | 602 | 612 | Gray |
6603107 | 1 | 0.630" | 16.0mm | 602 | 612 | Violet |
6603108 | 1 | 0.630" | 16.0mm | 602 | 612 | Pink |
6603109 | 1 | 0.630" | 16.0mm | 602 | 612 | Orange |
6603111 | 1 | 0.630" | 16.0mm | 602 | 612 | Yellow |
6603112 | 1 | 0.630" | 16.0mm | 602 | 612 | Green |
6603113 | 1 | 0.630" | 16.0mm | 602 | 612 | Beige |
6603114 | 1 | 0.630" | 16.0mm | 602 | 612 | Dark Blue |
4/0 AWG (614/24) 120,0mm2 | ||||||
66041** | 1 | 0.701" | 17.8mm | 773 | 763 | |
6604100 | 1 | 0.701" | 17.8mm | 773 | 763 | Green/Yellow |
6604101 | 1 | 0.701" | 17.8mm | 773 | 763 | Black |
6604102 | 1 | 0.701" | 17.8mm | 773 | 763 | Blue (RAL5015) |
6604103 | 1 | 0.701" | 17.8mm | 773 | 763 | Brown |
6604104 | 1 | 0.701" | 17.8mm | 773 | 763 | Red |
6604105 | 1 | 0.701" | 17.8mm | 773 | 763 | White |
6604106 | 1 | 0.701" | 17.8mm | 773 | 763 | Gray |
6604107 | 1 | 0.701" | 17.8mm | 773 | 763 | Violet |
6604108 | 1 | 0.701" | 17.8mm | 773 | 763 | Pink |
6604109 | 1 | 0.701" | 17.8mm | 773 | 763 | Orange |
6604111 | 1 | 0.701" | 17.8mm | 773 | 763 | Yellow |
6604112 | 1 | 0.701" | 17.8mm | 773 | 763 | Green |
6604113 | 1 | 0.701" | 17.8mm | 773 | 763 | Beige |
6604114 | 1 | 0.701" | 17.8mm | 773 | 763 | Dark Blue |
300 MCM (765/24) 150,0mm2 | ||||||
66030** | 1 | 0.787" | 20.0mm | 966 | 963 | |
6603000 | 1 | 0.787" | 20.0mm | 966 | 963 | Green/Yellow |
6603001 | 1 | 0.787" | 20.0mm | 966 | 963 | Black |
6603002 | 1 | 0.787" | 20.0mm | 966 | 963 | Blue (RAL5015) |
6603003 | 1 | 0.787" | 20.0mm | 966 | 963 | Brown |
6603004 | 1 | 0.787" | 20.0mm | 966 | 963 | Red |
6603005 | 1 | 0.787" | 20.0mm | 966 | 963 | White |
6603006 | 1 | 0.787" | 20.0mm | 966 | 963 | Gray |
6603007 | 1 | 0.787" | 20.0mm | 966 | 963 | Violet |
6603008 | 1 | 0.787" | 20.0mm | 966 | 963 | Pink |
6603009 | 1 | 0.787" | 20.0mm | 966 | 963 | Orange |
6603011 | 1 | 0.787" | 20.0mm | 966 | 963 | Yellow |
6603012 | 1 | 0.787" | 20.0mm | 966 | 963 | Green |
6603013 | 1 | 0.787" | 20.0mm | 966 | 963 | Beige |
6603014 | 1 | 0.787" | 20.0mm | 966 | 963 | Dark Blue |
350 MCM (944/24) 185,0mm2 | ||||||
66035** | 1 | 0.862" | 21.9mm | 1114 | 1157 | |
6603500 | 1 | 0.862" | 21.9mm | 1114 | 1157 | Green/Yellow |
6603501 | 1 | 0.862" | 21.9mm | 1114 | 1157 | Black |
6603502 | 1 | 0.862" | 21.9mm | 1114 | 1157 | Blue (RAL5015) |
6603503 | 1 | 0.862" | 21.9mm | 1114 | 1157 | Brown |
6603504 | 1 | 0.862" | 21.9mm | 1114 | 1157 | Red |
6603505 | 1 | 0.862" | 21.9mm | 1114 | 1157 | White |
6603506 | 1 | 0.862" | 21.9mm | 1114 | 1157 | Gray |
6603507 | 1 | 0.862" | 21.9mm | 1114 | 1157 | Violet |
6603508 | 1 | 0.862" | 21.9mm | 1114 | 1157 | Pink |
6603509 | 1 | 0.862" | 21.9mm | 1114 | 1157 | Orange |
6603511 | 1 | 0.862" | 21.9mm | 1114 | 1157 | Yellow |
6603512 | 1 | 0.862" | 21.9mm | 1114 | 1157 | Green |
6603513 | 1 | 0.862" | 21.9mm | 1114 | 1157 | Beige |
6603514 | 1 | 0.862" | 21.9mm | 1114 | 1157 | Dark Blue |
500 MCM (1225/24) 240,0mm2 | ||||||
66050** | 1 | 0.988" | 25.1mm | 1402 | 1528 | |
6605000 | 1 | 0.988" | 25.1mm | 1408 | 1528 | Green/Yellow |
6605001 | 1 | 0.988" | 25.1mm | 1408 | 1528 | Black |
6605002 | 1 | 0.988" | 25.1mm | 1408 | 1528 | Blue (RAL5015) |
6605003 | 1 | 0.988" | 25.1mm | 1408 | 1528 | Brown |
6605004 | 1 | 0.988" | 25.1mm | 1408 | 1528 | Red |
6605005 | 1 | 0.988" | 25.1mm | 1408 | 1528 | White |
6605006 | 1 | 0.988" | 25.1mm | 1408 | 1528 | Gray |
6605007 | 1 | 0.988" | 25.1mm | 1408 | 1528 | Violet |
6605008 | 1 | 0.988" | 25.1mm | 1408 | 1528 | Pink |
6605009 | 1 | 0.988" | 25.1mm | 1408 | 1528 | Orange |
6605011 | 1 | 0.988" | 25.1mm | 1408 | 1528 | Yellow |
6605012 | 1 | 0.988" | 25.1mm | 1408 | 1528 | Green |
6605013 | 1 | 0.988" | 25.1mm | 1408 | 1528 | Beige |
6605014 | 1 | 0.988" | 25.1mm | 1408 | 1528 | Dark Blue |
Insert a 2-digit color code from the Color Code Chart for the ** found at the end of the proper part number._x005F_x000D_ i.e. - 6601204 - THERM-S-145, 12 AWG (4,00mm2) Red
Download PDF